Written by PJAW
These Lists encompass the performances of First Claim members of Polytechnic Harriers from their formation in 1883 until the merger with the Royal Borough of Kingston AC in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date. Prior to the merger in 1985,the RBKAC,renamed from Surrey Ladies AC,had invited Men to rejoin and these lists do also cover that short period.
K&P ALL TIME RANKINGS (First Claim Marks Only)
200 metres (*=220yds less 0.1) (Club Record: 20.9 – E. MacD’ Bailey/20.92 – A. Pascoe) (To: 22.0)
1=) 20.9 Emmanuel Macdonald Bailey Paris, FRA 10/09/1950
1=) 20.92 Alan Pascoe Crystal Palace 15/07/1972
3) *21.1 Willie Applegarth Stamford Bridge 04/07/1914
4=) 21.2 Les Laing (JAM) Helsinki, FIN 23/07/1952
4=) 21.2 Brian Shenton Prague, CZE 22/07/1956
4=) *21.2 Mel Cheskin Motspur Park 21/05/1966
7=) *21.3 Mike Ruddy Belfast 11/06/1955
7=) *21.3 Brian Randall (AUS) Glasgow 15/06/1957
7=) 21.3w Andy Ronay White City 04/07/1964
(*21.4 legal Cambridge 27/05/1963)
7=) 21.3 Stuart Bell Edinburgh 02/05/1970
11) *21.4 Jochen Bender (GER) Belfast 17/06/1961
12=) *21.5 Harry Edward Stamford Bridge 03/07/1920
12=) *21.5w John Hanlon Oxford 21/06/1930
(21.8 legal Cologne, GER 31/07/1929)
12=) 21.5 Nick Stacey Helsinki, FIN 27/07/1952
12=) *21.5 Albert McLean Hurlingham 08/09/1956
12=) *21.5 Tim Graham Birmingham 13/06/1964
12=) *21.5(altitude) Colin Campbell Mexico City, MEX 05/10/1968
12=) 21.5 Dalton Powell Kingston 13/07/1991
19=) 21.6 Charlie Williams (TRIN) Bordeaux, FRA 04/07/1957
19=) *21.6 Nick Overhead Crystal Palace 19/05/1968
19=) 21.6 Graeme Watson Crystal Palace 30/04/1980
22=) 21.7 Vic D’Arcy Stamford Bridge 04/07/1914
22=) 21.7 Arthur Wint (JAM) Kingston, JAM 16/11/1946
22=) 21.7 Robin Stevens Barking 08/09/1956
22=) *21.7 Alan Playle Chiswick 03/05/1958
22=) 21.7 Richard Ashton Edmonton, CAN 31/07/1978
22=) 21.7 Josephus Thomas (SIERRA.L) Colindale 10/08/1988
28) 21.74 (+1.0) Jordan Smith-Bent Lee Valley 17/07/2013
29=) *21.8 Jim Jarvis Birmingham 14/05/1960
29=) *21.8 Richard Beck Paris, FRA 11/06/1967
29=) 21.8 Ted Osborn White City 19/04/1969
32) 21.89 (+1.3) Justin Green (ZIM) Watford 21/06/2009
33=) *21.9 Mike Potter Hurlingham 03/06/1961
33=) *21.9 Tony Burgess Motspur Park 25/07/1964
33=) *21.9 Bob Frith Blackburn 07/09/1964
33=) 21.9w Gerry Carson Edinburgh 04/07/1970
33=) 21.9 Peter Key Oxford 13/05/1978
38) 21.93w (+2.2) Tucker Bryant (U20) Gateshead 02/07/2012
(21.95 legal (+1.1) Basingstoke 26/05/2012)
39=) *22.0 Geddes Campbell (BARB) Southampton 07/07/1962
40=) 22.0 Victor Nwagbara Abingdon 07/05/2005
--------------------------------------------
K&P ALL TIME RANKINGS (First Claim Marks Only)
400 metres (*= 440yds less 0.3) (Club Record: 45.9 – Colin Campbell) (To: 50.0)
1) 45.9 Colin Campbell Zurich, SWI 02/07/1968
2) 46.08 Tim Graham Tokyo, JAP 19/10/1964
3) 46.2 Arthur Wint (JAM) Wembley 05/08/1948
4) 46.27 Richard Ashton Edmonton, CAN 06/08/1978
5) 46.7 Hans Geister (GER) Helsinki, FIN 25/07/1952
6) 46.83 Alan Pascoe Crystal Palace 14/09/1973
7) 47.2 Stuart Bell Koblenz, GER 04/07/1972
8) 47.51 Phil Bray (U20) Crystal Palace 14/08/1976
9) *47.6 Richard Beck Crystal Palace 02/06/1968
10=) *47.8 Mike Potter Hurlingham 02/09/1961
10=) *47.8 Nick Overhead Watford 30/05/1964
12) 47.9 Bob Adams Cardiff 26/07/1969
13) 47.91 Peter Key Crystal Palace 03/06/1978
14) *48.0 Mike Ruddy Aldershot 19/07/1961
15) 48.08 Kim Raymond Crystal Palace 07/08/1981
16) 48.1 Richard Demming Warley 27/05/1973
17) 48.2 Jon Sanders Croydon 14/05/1994
18=) *48.3 Martin Pike Chiswick 22/07/1948
18=) 48.30 Graeme Watson Cwmbran 25/05/1980
20=) *48.4 George Duffy Chiswick 24/08/1948
20=) 48.4 Nick Stacey Motspur Park 14/05/1952
20=) *48.4 Tony Burgess Cardiff 24/06/1961
23) 48.5 Howard Davies Crystal Palace 28/04/1974
24=) *48.7 Dennis Osborne Ilford 29/06/1963
24=) *48.7 Roger Baker Motspur Park 15/05/1954
26) 48.9 Charles Wilkinson Hull 05/06/1982
27) 49.0 Peter L White (AUS) Cwmbran 31/07/1971
28=) *49.1 George Nicol Stamford Bridge 05/07/1913
28=) *49.1 John Hanlon Stamford Bridge 06/07/1929
28=) 49.1 Gerry Carson Belfast 06/06/1970
28=) 49.1 Dalton Powell Nottingham 17/08/1991
28=) 49.1 Paul Speed-Andrews Newham 14/08/1993
32=) * 49.2 Geoff Davis Chiswick 26/06/1954
32=) 49.2 Steve Hinchliffe Windsor 26/06/1977
35=) *49.3 Harry Edward ? ? /? /1922
35=) *49.3 Peter Phillips White City 07/06/1954
35=) 49.3 John Marsh Crystal Palace 21/08/1971
35=) 49.3 Adam Omisore Luton 20/08/2011
(49.78 elec Crawley 23/07/2011)
39) 49.38 Jack Dickson (U20) Lee Valley 06/09/2020
40=) *49.4 Les Laing (JAM) Chiswick 19/05/1949
40=) *49.4 Dave Stamford Southampton 07/07/1962
42=) *49.5 Charles Denroche (EIRE) Dublin, IRE 08/09/1945
42=) 49.5 Peter De Villiers (S.A) Motspur Park 22/05/1968
42=) 49.5 Andy Ripley Hendon 20/08/1978
45=) 49.6 Joselyn Thomas (SIERRA L) Tooting 06/07/1988
45=) 49.6 Richard Haughton Kingston 22/07/2000
47=) *49.7 Brian Shenton Fairlop 16/06/1951
47=) *49.7 Les Locke Glasgow 14/06/1958
47=) 49.7 Jamie McCullagh Tooting 17/06/2006
50) 49.74 Will Stapleton (U20) Manchester, Sportcity 01/06/2019
51) 49.78 Will Oyowe (BEL) Glasgow 03/08/2019
52) 49.83 Chris Hall Kingston 23/04/2011
53) 49.89 Max Perez-Diaz Eton 04/05/2018
54) *50.0 Angus Baker Houghton-le-Spring 26/07/1958
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin