Written by PJAW
These Lists encompass the performances of First Claim members of Polytechnic Harriers from their formation in 1883 until the merger with the Royal Borough of Kingston AC in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date. Prior to the merger in 1985,the RBKAC,renamed from Surrey Ladies AC,had invited Men to rejoin and these lists do also cover that short period.
K&P ALL TIME RANKINGS (First Claim Marks Only)
800 metres (*=880yds less 0.7) (Club Record: 1.46.1 – Colin Campbell) (To: 1.54.9)
1) 1.46.1 Colin Campbell Helsinki, FIN 26/07/1972
2) 1.46.8 Bob Adams Carmarthen 09/08/1969
3) *1.48.9 Arthur Wint (JAM) White City 14/07/1951
4) *1.49.2 Richard Wich (USA) College Park, USA 28/09/1975
5) 1.49.32 Richard Ashton Crystal Palace 15/09/1978
6) *1.49.4 Peter Beacham Cardiff 24/07/1965
7) *1.49.5 Tim Graham White City 20/06/1964
8) 1.50.50 Jamie McCullagh Watford 15/06/2005
9) 1.50.8 Les Locke Oslo, NOR 09/08/1957
10) *1.51.2 Jack Douglas (AUS) White City 16/07/1955
11) 1.51.5 Ronald Day White City 02/08/1954
12=) 1.51.6 Urban Cleve (GER) Helsinki, FIN 21/07/1952
12=) *1.51.6 Gordon Stewart Motspur Park 21/09/1955
12=) 1.51.6 Russell Morgan (AUS) Southampton 01/08/1982
15) 1.51.89 Scott Evans Cardiff 07/05/2016
16) 1.52.3 Martin Smith Cleckheaton 10/06/1979
17) 1.52.4r Adrian Weatherhead Crystal Palace 09/08/1969
18) *1.52.5 Paul Ellis Motspur Park 25/05/1963
19=) 1.52.6 Don MacMillan (AUS) White City 25/05/1953
19=) *1.52.6 Roger Givan Oxford 20/04/1959
21=) 1.52.8 Hans Streuli (SWI) Zurich, SWI 19/08/1951
21=) 1.52.8 Robin Barrett Crystal Palace 16/08/1970
23) 1.52.86 Jack Dickson (U20) Lee Valley 29/08/2020
24=) *1.53.3 Mike Gough Tooting 03/08/1960
24=) 1.53.30 Campbell Brierley Crystal Palace 16/06/1989
26) 1.53.4 Albert Hill Antwerp, BEL 17/08/1920
27=) *1.53.5 Syd Day Parliament Hill 10/05/1953
27=) *1.53.5 Maurice Ackland White City 04/06/1960
27=) *1.53.5 Paul Clifton Motspur Park 22/05/1963
27=) 1.53.5 Richard Beck Motspur Park 22/05/1968
27=) 1.53.5 Phil Hughes Hendon 05/08/1979
32) *1.53.6 Doug Wilson Bedford ? /? /1950
33) 1.53.8 Mike Stafford White City 19/06/1964
34) *1.53.9 Brian Turner Harlow 30/04/1960
35) 1.54.0 Phil Bray Hendon 06/05/1978
36=) *1.54.1 Ernst Zweiacker (SWI) Southampton 01/07/1961
36=) 1.54.10 Mark Reed Swindon 24/06/1998
38) *1.54.2 Paul Stevens White City 29/05/1952
39) *1.54.4 John Evans Motspur Park 28/05/1958
40) 1.54.47 Jonathan Darby Kingston 25/05/2013
41) 1.54.5 Jason Beeraje (U20) Sutton 22/09/1996
42) 1.54.55 Craig Price (U20) Kingston 15/05/2005
43) 1.54.59i Danny Eckersley Birmingham 05/02/2012
44) *1.54.6 Chris King Chiswick 04/05/1963
45) 1.54.9 Robert Barrs-James Crystal Palace 24/05/1981
--------------------------------------------
K&P ALL TIME RANKINGS (First Claim Marks Only)
1500 metres (* = IAAF conversion from mile) (Club Record: *3.39.2 – A. Weatherhead) (To: 3.54.4)
1) *3.39.2 Adrian Weatherhead Leicester 19/06/1971
2) *3.43.1 Peter Beacham White City 07/06/1965
3=) *3.44.5 Brian Turner Carbondale, Il, USA 11/05/1963
3=) 3.44.5 Colin Campbell Crystal Palace 10/05/1972
5) *3.45.5 Russell Morgan (AUS) Yeovil 30/08/1982
6) *3.46.2 Ralph Dunkley Chiswick 18/06/1955
7) 3.47.4 John Evans White City 19/05/1956
8) 3.48.83 Martin Smith Edinburgh 19/06/1981
9) 3.48.9 Dereck Fernee Wimbledon 27/07/1968
10) 3.49.0 Don MacMillan (AUS) Helsinki, FIN 26/07/1952
11=) *3.49.6 Brian Fernee Gavle, SWE 10/08/1959
11=) *3.49.6 Werner Schneiter (SWI) ? ? /? /1967
13) 3.49.6i Patrick Butcher Cosford 29/02/1971
14) 3.50.0 Alan Joslyn Motspur Park 01/05/1968
15) *3.50.5 John Hatton ?, USA ? /? /1963
16) 3.50.6 Jason Beeraje Battersea 15/06/1997
17) 3.50.8 Robin Barrett Crystal Palace 23/08/1969
18) 3.50.88 James Coxon Loughborough 23/06/2018
19) 3.51.1 Barry Jones Crystal Palace 25/06/1968
20) 3.51.4 Phil Hughes Loughborough 31/05/1979
21) 3.51.6 Doug Wilson Norrkoping, SWE 04/09/1950
22) *3.51.8 John Reeve Ilford 06/08/1960
23) 3.51.9 Peter Clarke Liverpool 20/05/1978
24) 3.52.0 Mike Bradley Edinburgh 30/05/1970
25) *3.52.2 Jim Hogan (EIRE) Oxford 23/05/1963
26) *3.53.0 Roger Givan Motspur Park 24/06/1960
27) 3.53.14 Scott Evans Lee Valley 12/06/2016
28) 3.53.55 George Corcoran Stretford 20/08/2016
29) *3.53.8 Richard Morris White City 16/07/1949
30) 3.53.9 Ant Budarkiewicz Birmingham 18/08/1984
31) *3.54.1 Dave Richards Chiswick 07/05/1960
32) 3.54.2 Aubrey Reeve Munich, GER 11/08/1935
33) *3.54.4 Bruce Reekie Motspur Park 23/06/1961
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin