Written by PJAW
These Lists encompass the performances of First Claim members of Polytechnic Harriers from their formation in 1883 until the merger with the Royal Borough of Kingston AC in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date. Prior to the merger in 1985,the RBKAC,renamed from Surrey Ladies AC,had invited Men to rejoin and these lists do also cover that short period.
K&P ALL TIME RANKINGS (First Claim Marks Only)
110 metres/120 yards Hurdles (Club Record: 13.7 – A. Pascoe) (To: 15.8)
1) 13.7 Alan Pascoe Brno, CZE 05/07/1969
2) 14.2w Peter Hildreth Belfast 18/08/1959
(14.3 legal Hanover, GER 15/09/1957)
3) 14.5w David Cook (*I) Loughborough 22/06/1960
(14.7 legal Aldershot 14/05/1960)
4=) 14.6w (handicap race) Fred Gaby Chiswick 17/06/1929
(14.9 legal Amsterdam, HOL 31/07/1928)
4=) 14.6w Goronwy Davies Carmarthen 14/05/1966 (14.8 legal White City 09/07/1966)
6) 14.7 Matt Field Woodford 20/08/2011
(14.77e (-0.6) Yeovil 02/07/2011)
7) 14.9 Jeff Wallace Windsor 04/06/1983
8=) 15.0 Roy Sutton White City 12/07/1957
8=) 15.0 Clive Webb Woodford 14/05/1967
8=) 15.0 Geoff Smith (AUS) Chiswick 22/05/1971
11=) 15.1 Amadeo Francis (PUERTO R) Southampton 04/07/1953
11=) 15.1 William Phillips (JAM) Chiswick 27/06/1960
11=) 15.1 Alex Parkinson St Albans 15/06/2019
(15.62 (-1.0) elec Kingston 06/07/2019)
14=) 15.2 Joe Duffy Newport, Mon 18/08/1951
14=) 15.2 Peter de Villiers (S.A) Oxford 08/06/1968
14=) 15.2 Stuart Armitage (N.Z) Crystal Palace 03/07/1972
14=) 15.2w Steve Hinchliffe Edinburgh 26/07/1975
(15.3 legal Haringey 07/08/1977)
14=) 15.2 Adrian Carter Horsham 23/07/1988
19) 15.28 Phil McIlfatrick Gammertingen, GER 18/06/1987
20=) 15.3 David Grimes (USA) White City 01/07/1950
20=) 15.3 Mark Roberts Walton 16/05/1998
22=) 15.4w Mervyn Rosser Imber Court 03/09/1949
22=) 15.4 David Clementi Oxford 06/11/1967
22=) 15.4 Chris Hall Kingston 12/07/2014
(15.67 (-1.7) elec Crawley 09/05/2015)
25=) 15.5 Brian Tuffrey Chiswick 20/06/1960
25=) 15.5 Andy Ripley Cwmbran 10/08/1975
27=) 15.6e Werner Christen (SWI) Oxford 05/06/1947
27=) 15.6e Arthur F Gray Chiswick 12/08/1955
27=) 15.6 Peter J White Tooting 26/04/1958
30) 15.67 (+0.9) Darren Meaklim (U20) Yate 03/06/2017
31=) 15.7 Tony Ploszajski Oxford 15/05/1982
31=) 15.7 Trevor Whittle Birmingham 15/08/1984
33=) 15.8 Peter Boesch (SWI) Chiswick 27/06/1963
33=) 15.8 Trevor Newey Crystal Palace 29/06/1969
33=) 15.8 Prince Duwai (SIERRA L) Tooting 15/05/1988
36) 15.85 (+0.1) Tom Parry Derby 11/07/2015
37) 15.89 (+2.4) Matthew Houlden Bedford 04/06/2016
------------------------------------------
K&P ALL TIME RANKINGS (First Claim Marks Only)
400 metres Hurdles (* = 440y less 0.3) (Club Record: 48.59 – A. Pascoe) (To: 59.9)
1) 48.59 Alan Pascoe Stockholm, SWE 30/06/1975
2) 51.6 Kingsley Agbabokha (NIG) Edinburgh 21/07/1970
3) *52.6 Peter Hildreth White City 06/08/1956
4) 52.92 Steve Hinchliffe Crystal Palace 29/08/1977
5) *53.1 David Clementi Crystal Palace 25/06/1968
6) 53.11 Eric Shirley Crystal Palace 27/06/1980
7) 53.37 Tom Parry Cardiff 07/05/2016
8) 53.6 Jeff Wallace Gateshead 01/06/1985
9) 53.69 Andy Ripley Crystal Palace 13/08/1976
10) 53.8 Clive Webb White City 28/05/1966
11=) 53.9 Amadeo Francis (PUERTO R) Malmo, SWE 06/07/1954
11=) 53.9 David Barrington Crystal Palace 29/06/1969
13=) 54.3 Gordon Wood Singapore 03/09/1978
13=) 54.3 Ronan Butler Santry, Dublin, IRE 24/07/1999
15=) *54.7 Werner Christen (SWI) Zurich, SWI 05/07/1947
15=) 54.7 Don Hanly (AUS) Harrow 30/07/1977
17) 54.91 Matt Field Glasgow 04/06/2011
18) 55.04 Danny Eckersley Sandown, IofW 27/06/2011
19) 55.2 Tony Ploszajski West London 21/07/1984
20) *55.9 Martin Pike Chiswick ? /07/1949
21) 56.02 Maris Kuklis Derby 04/08/2007
22) *56.1 Arthur F Gray Edinburgh 15/06/1957
23) 56.2 Adrian Carter (U20) Yeovil 16/08/1986
24) *56.3 Arthur Wint (JAM) Motspur Park 13/06/1953
25) 56.5 Geoff Smith (AUS) Reading 03/07/1971
26) *56.6 Alan Playle Uxbridge 05/07/1960
27) *56.7 David Craxton White City 14/07/1950
28) 56.77 Adrian Hemery Kingston 25/05/2014
29) 56.9 Bob Adams Woodford 18/05/1969
30=) 57.0e Len Tremeer White City 22/07/1908
30=) *57.0 Ken Korsah (NIG) White City 10/07/1953
30=) 57.0 Barry Simmons Mansfield 20/06/1959
30=) 57.0 Jon Lovell Kingston 11/07/1992
30=) 57.0 Mark Roberts Eton 05/08/2000
35) 57.63 Will Stapleton (U20) Glasgow 03/08/2019
36) *57.7 Peter De Villiers (S.A) Oxford 24/04/1968
37) 57.8 Cas Casanovas Bromley 08/07/1989
38) 57.90 Humphrey Waddington Kingston 07/06/2008
39) 57.95 Loic Malroux (FRA) Kingston 06/07/2013
40=) 58.0e Frederick Chauncy Amsterdam, HOL 29/07/1928
40=) 58.0 Hans Graf (SWI) Woodford 18/05/1957
40=) 58.0 Colin Campbell Chiswick ? /05/1969
40=) 58.0 Prince Duwai (SIERRA L) Kingston 17/04/1988
44) 58.46 Chris Hall Kingston 06/07/2019
45=) * 58.1 Joe Duffy Motspur Park 09/05/1953
45=) 58.1 David Cook (*I) Woodford 15/09/1956
47) *58.2 John Jeffreys Chiswick 26/07/1950
48) * 58.3 Mervyn Rosser Uxbridge 22/05/1953
49) 58.7 Darren Meaklim (U20) Harrow 28/05/2017
( 59.62 elec (U20) Bedford 04/06/2016)
50) * 58.8 Peter Phillips Motspur Park 24/04/1953
51=) 59.0 Oswald Groenings Stamford Bridge 28/06/1908
51=) *59.0 John Reid Chiswick 14/05/1960
53) 59.2 David Anderson Barking 10/05/1975
54) 59.5 Ollie Oladele Kingston 03/07/1993
55) *59.6 Gary Brannigan ? 08/07/1961
56=) 59.7 Daniel Fathers Tavistock 23/05/1982
56=) 59.7 John Durnford (U20) Basildon 26/05/1990
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin