Written by Stats
Under 15 Boys
KINGSTON AC & POLYTECHNIC HARRIERS
2013 TRACK AND FIELD RANKINGS
Under 15 Boys 2013 Lists
* performance does not qualify for Club Championships
100
12.0=CR Jamie Howard 2 Sutton 14 Apr
12.2 Alex Meaklim Croydon 9 Jun
12.23* Souleyman Bah 4 Kingston 8 Jun
12.3 Souleyman Bah 3 Sutton 14 Apr
12.6 Darren Meaklim 3 Woking 22 Jun
12.6 Charlie Phillips 3 Horsham 1 Jun
12.7 Sam Sturmer 4 Sutton 14 Apr
12.7 Oscar Tyrrell 5 Walton 21 Jul
13.1 Sam Morey 1 Walton 21 Jul
14.6 Aaron Bruce 6 Horsham 1 Jun
200
24.3 Alex Meaklim 1 Woking 22 Jun
24.9 Charlie Philips 3 Croydon 9 Jun
25.0 Jamie Howard 2 Sutton 14 Apr
25.4 Souleyman Bah 3 Sutton 14 Apr
25.4 Max Chan 1 Croydon 9 Jun
25.8 Sam Sturmer 3 Walton 21 Jul
26.19* Oscar Tyrrell 6ht Kingston 26 May
27.1 Harry Reynolds 3 Horsham 4 Aug
27.3 Sam Morey 6 Guildford 13 Jul
27.7 Will Rowe 5 Horsham 1 Jun
31.1 Michael Brazil Croydon 9 Jun
32.6 George King Sutton 14 Apr
300
38.36* Charlie Philips 1 Kingston 25 Jun
41.1 Oscar Tyrrell 4 Horsham 1 Jun
42.7 Will Rowe 6 Guildford 13 Jul
42.8 Aaron Bruce 4 Guildford 13 Jul
44.0 Darren Meaklim 5 Woking 22 Jun
400
56.07* Harry Reynolds 4 Tooting 24 Aug
59.2 Oscar Tyrrell 2 Croydon 9 Jun
60.5 Aaron Bruce 5 Walton 21 Jul
61.3 Harry Reynolds 3 Sutton 14 Apr
61.9 Will Rowe 4 Walton 21 Jul
800
2.06.42* Harry Reynolds 12 Watford 4 Sep
2.07.4 Harry Reynolds 1 Guildford 13 Jul
2.10.8 Josh Hall 2 Woking 22 Jun
2.17.64** Aaron Bruce 2 Kingston 25 Jun
2.18.0 Aaron Bruce 2 Walton 21 Jul
2.21.37* Chris Cecil 1 Watford 10 Jul
2.25.23* Oscar Tyrrell p Sutton 7 Sep
2.27.8 Chris Cecil 2 Walton 21 Jul
2.30.3* Rory Vassall 3 Kingston 8 May
2.31.5 Sam Sturmer 4 Horsham 1 Jun
2.33.2 Michael Brazil 3 Croydon 9 Jun
2.38.5 George King 5 Kingston 4 May
1500
4.11.92*CR Harry Reynolds 11 Watford 24 Jul
4.25.6 Harry Reynolds 2 Woking 22 Jun
4.39.6 Josh Hall 2 Walton 21 Jul
4.40.39* Aaron Bruce 5ht Kingston 25 May
4.45.6 Aaron Bruce 2 Croydon 9 Jun
5.03.1 Chris Cecil 1 Croydon 9 Jun
5.05.3 Michael Brazil 2 Walton 21 Jul
5.21.1 George King 3 Sutton 14 Apr
5.22.8 George Chaplin 5 Kingston 4 May
3000
9.47.95* Harry Reynolds 10 Hendon 20 Jul
10.59.4* Aaron Bruce 6 Twickenham 8 Sep
80 Hurdles
12.1 Alex Meaklim 1 Woking 22 Jun
12.7* Marlon Fossey 1 Kingston 8 May
13.0 Oscar Tyrrell 2 Walton 21 Jul
13.3 Sam Sturmer 3 Walton 21 Jul
18.5 Charlie Townsend 4 Kingston 4 May
High Jump
1.60* Darren Meaklim 4 Hendon 11 Jun
1.58 Darren Meaklim 1 Woking 22 Jun
1.52* Oscar Tyrrell p Sutton 7 Seo
1.50 Rory Vassall 4 Horsham 1 Jun
1.50 Harry Morgan 2 Walyon 21 Jul
1.45 Harry Reynolds 4 Kingston 4 May
1.40 Charlie Townsend 2 Kingston 4 May
1.35 Michael Brazil 2 Walton 21 Jul
Long Jump
5.51 Alex Meaklim 1 Croydon 9 Jun
5.26 Jamie Howard Croydon 9 Jun
5.20 Charlie Philips 3 Horsham 1 Jun
4.93 Sam Sturmer 5 Guildford 13 Jul
4.93* Oscar Tyrrell p Sutton 7 Sep
4.73 Josh Hall 5 Kingston 4 May
4.69 Darren Meaklim Croydon 9 Jun
4.59 Sam Morey Walton 21 Jul
4.33* Harry Morgan 7 Crystal Palace 7 Apr
4.10 Charlie Townsend 4 Kingston 4 May
Triple Jump
12.87*CR Alex Meaklim 2 Birmingham 6 Jul
11.37 Alex Meaklim 1 Croydon 9 Jun
11.24 Sam Sturmer 2 Walton 21 Jul
10.24 Harry Morgan 4 Walton 21 Jul;
9.81 Souleyman Bah 2 Croydon 9 Jun
Shot
11.27* Oscar Tyrrell p Sutton 7 Sep
10.15 Oscar Tyrrell 3 Croydon 9 Jun
9.67 Souleyman Bah 1 Woking 22 Jun
8.24 Leon Newell 4 Walton 21 Jul
7.93 Will Rowe 2 Horsham 1 Jun
5.66 Rory Vassall 5 Horsham 1 Jun
5.38 Aaron Bruce 5 Guildford 13 Jul
4.84 Michael Brazil 4 Woking 22 Jun
Discus
29.99 Oscar Tyrrell 1 Guildford 13 Jul
22.00 Leon Newell 1 Horsham 1 Jun
13.48 Darren Meaklim 4 Croydon 9 Jun
11.08 George Chaplin 4 Sutton 14 Apr
Hammer
28.96 Oscar Tyrrell 1 Horsham 1 Jun
23.62 Leon Newell 1 Horsham 1 Jun
3.95* Josh Hall 5 Kingston 8 May
Javelin(600)
34.90* Oscar Tyrrell 3 Kingston 25 May
34.22* Harry Robinson 1 Twickenham 8 Sep
32.21 Oscar Tyrrell 1 Woking 22 Jun
31.60 Harry Robinson 1 Sutton 14 Apr
30.87* Leon Newell 6 Kingston 8 Jun
30.21 Leon Newell 1 Woking 22 Jun
29.89* Harry Morgan 7 Kingston 25 May
25.86 Harry Morgan 1 Horsham 1 Jun
4 x 100 Relay
49.8 MeaklimD&A,Sturmer,Tyrrell 2 Woking 22 Jun
50.9 Morey.Sturmer,Reynolds,Tyrrell 4 Guildford 13 Jul
51.2 Phillips,Bruce,Sturmer,Tyrrell 4 Horsham 1 Jun
53.4 Bah,Townsend,Bruce,Reynolds 5 Kingston 4 May
4 x 200 Relay
1.43.2 Philips,Howard,AMeaklim,Bah 1 Croydon 9 Jun
1.49.8 Reynolds,Bruce,Sturmer,Howard 3 Sutton 14 Apr
1.50.9 Tyrrell,HallJ,Brazil,Morey 4 Walton 21 Jul
4 x 300 Relay
2.48.3 Bruce,Brazil,Hall,Reynolds 2 Woking 22 Jun
2.50.1 Bruce,Rowe,Hall,Reynolds 2 Guildford 13 Jul
2.55.7 Bruce,Rowe,Sturmer,Reynolds 3 Horsham 1 Jun
3.12.5 King,Hall,Tyrell,Chaplin 5 Kingston 4 May
Pentathlon(LJ/80H/SP/HJ/800)
2213pts Oscar Tyrrell 3 Sutton 7 Sep
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin