Written by PJAW
These Lists encompass the performances of First Claim members of Surrey AC Ladies, then Royal Borough of Kingston AC, until the merger with the Polytechnic Harriers in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date.
K&P ALL TIME RANKINGS (First Claim Marks Only)
800 metres (*= time for 880yds) (Club Record: 2.03.88 – Alison Parry) (to: 2.31.0)
1) 2.03.88 Alison Parry Cwmbran 14/07/1991
2) 2.07.48 Mae Thompson Rock Hill SC, USA 25/03/2017
3) 2.08.33 Molly Renfer (SWI) Twickenham 20/06/2013
4) 2.08.9 Annette Roberts Crystal Palace 04/07/1975
5) 2.09.1 Sally Read-Cayton Birmingham 28/06/1992
(2.09.59 elec Crystal Palace 16/06/1991)
6) 2.10.70 Mollie O'Sullivan (U17) Bromley 17/07/2016
7) 2.11.90 Catherine Berry (U20) Crystal Palace 12/09/1993
8) 2.14.41i Pippa Earley (U20) Emirates Arena 10/11/2017
(2.15.12 outdoors (U17) Exeter 18/09/2016)
9) 2.14.50 Lizzie Bruce (U17) Crystal Palace 16/08/1992
10) 2.15.0 Gail Allnutt (U17) Motspur Park 12/07/1973
11) 2.15.5 Jacqueline Barnett White City 18/08/1962
12) 2.15.53 Annabel Hobday (U17) Milton Keynes 03/06/2017
13) 2.16.0 Emma Oxley (U17) Motspur Park 06/07/1978
14) 2.16.4 Gillian Sawyer (U15) Aldershot 18/06/1977
15=) 2.18.2 Phoebe Law (U17) Twickenham 25/04/2015
15=) 2.18.2 Nicole Kendall (U20) Twickenham 25/04/2015
17=) 2.18.4 Yvette Brown (U17) Stevenage 18/07/1987
17=) 2.18.4 Rachel Burbridge Kingston 05/06/2004
19) 2.19.1 Sandra Green (U15) Exeter 20/05/1978
20) 2.20.2 Maggie Knevett West London 06/08/1986
21) 2.20.27 Layla Thompson (U17) Kingston 11/06/2011
22) 2.20.4* Carole McLellan (U17) Motspur Park 15/06/1968
23) 2.21.6 Amy Cathcart (USA) Kingston 05/03/1989
24) 2.21.66 Rebecca Keddie (U20) Kingston 21/04/2018
25) 2.21.95 Nadia Allan(U15) Woking 01/08/2012
26) 2.22.0 Elle Butcher (U15) Kingston 06/05/2012
27) 2.22.4 Jemide Bubu Crawley 22/06/1991
28) 2.22.79 Caitlin Dimbleby (U20) Perivale 17/06/2017
29) 2.22.80 Isabella Busa (U17) Kingston 14/05/2016
30) 2.23.0 Gaby Miles (U17) Reading 23/05/2010
31) 2.23.4 Kate Brown St. Ives 22/06/1996
32) 2.23.7 Linda Drew (U15) Motspur Park 17/06/1972
33) 2.23.78 Caitlyn Harvey (U15) Tooting Bec 02/09/2020
34) 2.23.8 Emily Witham (U17) Kingston 12/06/1999
35) 2.23.9 Louise Hayes (U20) Croydon 14/05/1994
36) 2.23.98 Kellie Jones (U17) Crystal Palace 16/06/1990
37) 2.24.4 Isabella Shepherd-Evans (U20) Kingston 13/07/2019
38) 2.25.1 Brenda Ford (W40) Welwyn 26/05/1990
39) 2.25.3 Hannah Quay (U17) Walton 03/07/1991
40) 2.25.4 Mary Iheke (U15) Kingston 12/06/2004
41=) 2.25.5 Karen Chilver (U20) Bedford 23/05/1992
41=) 2.25.5 Emelia Chittenden (U17) Kingston13/07/2019
43=) 2.25.6 Alison Edwards (U17) Luton 21/06/1986
43=) 2.25.6 Rachel Disley Croydon 30/05/1998
45=) 2.25.7 Elizabeth Strain (U15) Crystal Palace ? /? /1980
45=) 2.25.7 Avelline Towse Kingston 25/06/1986
47) 2.26.1 Anoushka Johnson (U20) Bracknell 19/06/1993
48) 2.26.5 Julie Beavan St. Albans 23/04/1994
49) 2.26.6 Ann-Kristin Saetre (NOR) Battersea 08/04/1989
50) 2.26.7 Dina Francis (W35) Portsmouth 25/06/1998
(2.27.18 elec Blackpool 28/06/1997)
51) 2.27.4 Lynda Hamilton (U17) Walton 03/07/1991
52) 2.27.5 Taryn Baptie (U15) Woking 15/07/1990
53=) 2.27.7 Andrea Ford (U20) Horsham 09/08/1992
53=) 2.27.7 Helen Bullock Barnes 19/07/1995
55) 2.28.2 Laura Cook (U20) Kingston 04/06/2014
56) 2.28.24i Laura Darcey Chigago IL, USA 07/02/2020
(2.29.82 outdoors (U20) Naperville IL, USA 18/05/2017)
57) 2.28.65 Lucie Fletcher (U15) Kingston 26/05/2013
58) 2.28.71 Freya John (U15) Lee Valley 13/05/2018
59) 2.28.74 Sophie Doherty (U15) Basingstoke 23/06/2019
60=) 2.28.8* G. Bracher ? ? /? /1966
60=) 2.28.8 Clare Dornan (U15) Southampton 19/07/1986
62) 2.28.9 Gemma Watts (U17) Croydon 02/06/2018
63=) 2.29.0 Vanessa Wenban (U15) Motspur Park 15/05/1979
63=) 2.29.0 Maria Joslyn (U17) Horsham 07/07/1996
65) 2.29.11 Amelia Maguire (U17) Kingston 23/05/2015
66) 2.29.37 Madison Hutton (U17) Exeter 22/09/2019
67) 2.29.5 Evie Wilkinson (U15) Aldershot 20/05/2017
68=) 2.29.6 Susan Occomore Woking 12/04/1993
68=) 2.29.6 Erica Fogg Kingston 17/07/1999
70) 2.29.8 Maddy Hardwick (U20) Copthall 30/08/2009
71) 2.29.96 Lucy Tunnacliffe (U20) Basingstoke 23/06/2019
72) 2.30.24 Dominique Blaize Dsenzano, ITA 08/05/2011
73=) 2.30.5 Sally Gentle (U17) Wimbledon Park 20/04/1974
73=) 2.30.5 Gabrielle-Chiara Icmat (U17) Sutton 06/05/2017
75) 2.30.7 Tricia Adam (U17) Kingston 18/07/1990
76) 2.31.0 Stephanie Espinosa (U15) Guildford 26/05/2007
K&P ALL TIME RANKINGS (First Claim Marks Only)
1500 metres (Club Record: 4.18.25 – Molly Renfer) (to: 5.10.0)
1) 4.18.25 Molly Renfer (SWI) Waltham MA, USA 06/06/2015
2) 4.21.6 Annette Roberts Crystal Palace 08/08/1979
3) 4.24.91 Phoebe Law (U20) Birmingham 12/07/2014
4) 4.25.58 Catherine Berry (U20) Bedford 02/07/1994
5) 4.34.00 Mollie O'Sullivan (U17) Watford 01/06/2016
6) 4.34.4 Sally Read-Cayton Horsham 26/08/1991
7) 4.35.4 Alison Parry Deangate 20/07/1991
8) 4.42.7 Sharon Forbes (U15) Crystal Palace 22/07/1978
9) 4.43.3 Wendy Bonfield (U15) Crystal Palace 22/07/1978
10) 4.44.20 Mae Thompson Emmitsburg MD, USA 07/05/2017
11) 4.44.9 Lizzie Bruce (U17) Aldershot 24/06/1992
12) 4.48.8 Jennifer Brackenridge (U15) Heathside 08/07/1977
13=) 4.49.8 Emma Oxley (U17) Hayes 04/06/1978
13=) 4.49.8 Maggie Knevett Southampton 19/07/1986
15) 4.50.2 Gail Allnutt (U17) Motspur Park 19/05/1973
16) 4.50.4 Gillian Sawyer (U15) Crystal Palace 07/06/1977
17) 4.50.5 Karen Chilver (U20) Kingston 13/06/1992
18) 4.52.0 B. Price Norbiton 06/07/1971
19) 4.53.5 Rachel Disley Kingston 09/05/1998
20=) 4.53.8 Yvette Brown (U17) Kingston 22/07/1987
20=) 4.53.8 Avelline Towse Kingston 22/07/1987
22) 4.54.3 Louise Hayes (U17) Kingston 12/06/1993
23) 4.55.0 Rachel Burbridge Barn Elms 16/07/2003
24) 4.55.1 Lynda Hamilton (U17) Kingston 22/05/1991
25) 4.55.96 Maddy Hardwick (U20) Kingston 10/05/2009
26) 4.56.7 Annabel Hobday (U17) Harrow 28/05/2017
27) 4.57.5 Nadia Allan (U15) Walton 21/07/2012
28) 4.58.7 Erica Fogg Kingston 17/07/1999
29) 5.00.1 Christine Timms Motspur Park 17/05/1980
30) 5.00.43 Layla Thompson (U20) Watford 27/08/2014
31=) 5.01.0 Sally Gentle (U15) Dartford 12/05/1973
31=) 5.01.0 Hannah Quay (U17) Croydon 18/05/1991
33) 5.03.46 Stephanie Espinosa (U17) Kingston 10/05/2008
34) 5.03.6 Jemide Bubu Croydon 17/05/1992
35) 5.05.4 Kathryn Bartle (U17) Southampton 01/05/2016
36) 5.06.4 Diane Cheeseman(W35) Crawley 02/07/1996
37) 5.06.6 Gaby Miles (U17) Yeovil 22/05/2010
38) 5.06.9 Rebecca Keddie (U20) Aldershot 08/07/2017
39) 5.07.12 Evie Priest (U15) Wimbledon 07/04/2019
40) 5.08.9 Sonia Hamilton (U17) Woking 15/07/1990
41) 5.09.7 Lucie Fletcher (U15) Woking 22/06/2013
42) 5.09.8 Kellie Jones (U17) Croydon 19/05/1990
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin