Written by PJAW
These Lists encompass the performances of First Claim members of Surrey AC Ladies, then Royal Borough of Kingston AC, until the merger with the Polytechnic Harriers in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date.
K&P ALL TIME RANKINGS (First Claim Marks Only)
High Jump (Club Record: 1.81 – Claire Poulson) (to:1.41m)
1) 1.81 Claire Poulson (née Bessant) Tooting 16/09/1990
2) 1.80 Dominique Blaize Bedford 03/05/2008
3) 1.74i Laura Darcey Chicago IL, USA 07/02/2020
(1.71 outdoors Atlanta GA, USA 28/04/2019)
4=) 1.70 Anne Markham (U20) Basildon 18/06/1989
4=) 1.70 Alanna Dearden (U20) Croydon 15/05/1994
6=) 1.68 Andrea Ford (U15) Woking 26/06/1988
7) 1.65 Claire Jenkins (U20) Crystal Palace 07/10/1979
8) 1.61 Samantha Munro (U20) Battersea 24/06/1989
9=) 1.60 Letitia Beisly (U17) Kingston 04/07/1995
9=) 1.60 Emily McIlwain (U15) Crystal Palace 01/07/2007
9=) 1.60 Phoebe Callaghan-Mills (U17) Walton 21/07/2012
9=) 1.60 Louisa Stoney (U17) Kingston 15/07/2017
9=) 1.60 Madison Hutton (U17) Abingdon 17/08/2019
14) 1.59 Rhianna Reynolds (U17) Tooting Bec 04/05/2015
15) 1.58 Lucy Tunnacliffe (U20) Basingstoke 22/06/2019
16=) 1.57 Lesley Killeya Tonbridge 04/09/1976
16=) 1.57 Jemima Harcourt (U15) Epsom 22/04/2019
18) 1.56i Pippa Earley (U20) Sheffield 06/01/2018
(1.53 outdoors (U17) Exeter 17/09/2016)
19=) 1.55 Sally Gentle (U17) Luton 03/08/1974
19=) 1.55 Lizzie Benn (U20) Southampton 02/09/1989
19=) 1.55 Jenny Bacon (U17) Kingston 27/06/1998
19=) 1.55 Zoe Shepherd (U17) Kingston 30/06/2019
23) 1.54 Nichola Crabbe (U15) Harlow 18/08/1990
24=) 1.53 Jean Pearce (U15) Port Sunlight 22/07/1950
24=) 1.53 Jayne Connolly (U15) Crawley 18/04/1987
24=) 1.53 Katharine Scanlan (U15) Croydon 20/05/1990
24=) 1.53 Lara Quickfall (U17) Kingston 31/08/2019
24=) 1.53i Sophie Doherty (U17) Emirates Arena, Glasgow 30/11/2019
(1.50 outdoors (U15) Kingston 31/08/2019)
29) 1.51 Clare Munns (U15) Walton 09/05/1987
30=) 1.50 Christine Timms Brighton 08/08/1971
30=) 1.50 Vilma Thompson (W35) Verona, ITA 27/06/1988
30=) 1.50 Clare Gambriel (U15) St. Ives 14/09/1991
30=) 1.50 Nicola Walles (U15) Kingston 19/03/2000
30=) 1.50 Phoebe Haynes (U15) Walton 17/06/2006
30=) 1.50 Sasheana Gordon Southampton 28/04/2007
30=) 1.50 Lauren Edwards (U15) Kingston 11/05/2011
30=) 1.50 Jasmine Woodroffe (U15) Guildford 17/05/2015
30=) 1.50 Leila Legris (U17) Walton 27/06/2015
30=) 1.50 Emilia Chittenden (U15) Poole 17/06/2018
40=) 1.49 Barbara Stanes Tooting 27/05/1956
40=) 1.49 Maureen Etheridge (U17?) Norbiton 21/06/1960
40=) 1.49 Frances Featherstone (U15) Croydon 20/05/1961
40=) 1.49 Pauline Fordyce (U15) Norbiton 11/08/1962
40=) 1.49 R. Davies Hendon 17/07/1965
40=) 1.49 Saskia Fitzpatrick (U15) Kingston 22/05/2011
46=) 1.48 Sophie More (U17) Motspur Park 17/05/1989
46=) 1.48 Emily Whiteman (U15) Kingston 12/05/1993
48=) 1.47 Celia Biggs (U17) Reading 05 /08/1963
48=) 1.47 Maureen Barton Wimbledon Park 08/07/1964
48=) 1.47 A. Murphy (U17) Ewell 11/07/1967
48=) 147 Maheni Aki-Sawyerr (U20) Bromley 28/04/2013
52) 1.46 Lindsay Hughes (U17) Kingston 07/06/1997
53=) 1.45 Jacqui Buller (U17) Motspur Park 22/05/1986
53=) 1.45 Joanne Passley (U17) Battersea 16/07/1986
53=) 1.45 Sarah Winckless (U15) Kingston 05/09/1987
53=) 1.45 Melissa Martin (U15) Walthamstow 25/04/1992
53=) 1.45 Sarah Harris (U15) Kingston 18/05/2002
53=) 1.45 Stephanie Pearce (U15) Kingston 11/06/2005
53=) 1.45 Nicole Kendall (U15) Ewell 18/09/2010
53=) 1.45 Anna Harvey (U15) Kingston 06/05/2012
53=) 1.45 Sian Folley (U15) Kingston 16/06/2012
53=) 1.45 Anya Beri (U17) Croydon 24/07/2016
53=) 1.45 Kira Holt (U15) Kingston 02/09/2017
53=) 1.45 Freya Davidson (U17) Kingston 27/05/2018
53=) 1.45 Zana Anderson (U15) Epsom 22/04/2019
66) 1.44 Joan Evans ? ? /? /1958
67=) 1.43 Christine Jenner Wimbledon Park 07/05/1966
67=) 1.43 Alison Giles Hendon 31/08/1986
67=) 1.43 Philippa Syme (U13) Aldershot 29/08/1992
70=) 1.42 S. Messons Norbiton 27/05/1964
70=) 1.42 Kay Newton Wimbledon Park 08/07/1964
70=) 1.42 Karen Evans (U15) Motspur Park 25/05/1988
70=) 1.42 Tricia Adam (U17) Kingston 08/05/1991
70=) 1.42 Charlie Gale (U15) Hemel Hempstead 29/06/2003
70=) 1.42 Pippa Wingate Abingdon 19/04/2014
70=) 1.42 Ava John (U13) Poole 18/05/2019
K&P ALL TIME RANKINGS (First Claim Marks Only)
Pole Vault (Club Record: 3.10 – Caitlin Dimbleby) (to: 1.80m)
1) 3.10 Caitlin Dimbleby (U20) Wimbledon 20/06/2015
2) 2.92 Claudia Noakes (U15) Bromley 26/09/2009
3) 2.90 Flora Anghileri-Jarman (U20) Harrow 05/05/2019
4) 2.70 Kathryn Burley (U20) Kingston 07/06/1997
5) 2.62i Nicole Kendall (U17) Sutton 13/03/2011
(2.51 outdoors (U15) Bromley 26/09/2010)
6) 2.50i Lauren Horner (U17) Sutton 04/03/2007
(2.30 outdoors (U17) Walton 21/05/2006)
7) 2.42i Maya Magnay (U17) Sutton 31/01/2015
(2.30 outdoors(U17) Twickenham 07/09/2014)
8=) 2.40 Suzanne Cox Kingston 23/08/2001
8=) 2.40 Jessica Westley (U17) Twickenham 25/04/2015
8=) 2.40 Zoe Shepherd (U15) Kingston 30/04/2016
11=) 2.30 Amanda Brown (U20) Corby 21/06/1992
11=) 2.30 Laura Cook (U15) Kingston 03/09/2011
13) 2.22i Bethan Norvill (U15) Sutton 09/02/2020
14=) 2.20 Gunhild Vogel (W35) Barn Elms 12/09/2004
14=) 2.20 Chyna Vincent Kingston 30/08/2008
16) 2.11i Imogen Busa (U17) Sutton 11/02/2018
(2.00 outdoors (U15) Walton 16/07/2016)
17=) 2.10 Emma Wicks (U17) Kingston 14/05/2003
17=) 2.10 Danielle Ayres (U17) Abingdon 03/07/2004
17=) 2.10i Phoebe Haynes (U15) Sutton 12/03/2006
(1.60 outdoors (U15) Kingston 14/05/2006)
17=) 2.10 Sophie Dimbleby (U15) Woking 22/06/2013
21) 2.03i Laura Quickfall (U17) Sutton 22/09/2019
22=) 2.00 Debbie Raymond (née Burbridge) Wycombe 23/07/2005
22=) 2.00 Darcy Bourne (U15) Guildford 30/05/2015
24) 1.90 Sasheana Gordon Kingston 26/06/2010
25) 1.85 Vanessa Saunders (U20) Guildford 27/07/2014
26=) 1.80 Charlotte Cable (U17) Kingston 15/05/2002
26=) 1.80 Joelle Horner (U17) Kingston 07/06/2006
26=) 1.80 Ann Fiedler (U20) Kingston 19/05/2007
26=) 1.80 Rhianna Reynolds (U15) Woking 22/06/2013
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin