Records archive
Kingston & Poly All Time Lists Men's High Jump & Pole Vault
From the club archive, 26 Mar 2010
← Records archive · Club records
Written by PJAW
These Lists encompass the performances of First Claim members of Polytechnic Harriers from their formation in 1883 until the merger with the Royal Borough of Kingston AC in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date. Prior to the merger in 1985,the RBKAC,renamed from Surrey Ladies AC,had invited Men to rejoin and these lists do also cover that short period.
K&P ALL TIME RANKINGS (First Claim Marks Only)
| Pos | Performance | Athlete | Details |
|---|---|---|---|
| 1 | 2.14 | Trevor Whittle Crystal Palace | 24/06/1984 |
| 2 | 2.05i | Michael Cole Birmingham | 25/03/2012 (2.03 outdoors Aldershot 08/07/2015) |
| 3 | 2.01 | Leon Hall Oxford | 30/04/1969 |
| 4 | 1.98 | Ron Pavitt White City | 06/08/1949 |
5=) 1.95 Timothy Carroll (EIRE) Kinsale, IRE 04/08/1913
5=) 1.95 Charles Njoku (NIG) Hereford 30/06/1964
7) 1.92 Matt Field Stoke 13/06/2009
8=) 1.91i Lee Broomfield (U15) Glasgow 19/12/1992
(1.91 outdoors (U17) Telford 08/07/1994)
8=) 1.91 Alex MacKintosh (U20) Kingston 02/06/2013
10=) 1.90 Stan West White City 13/07/1935
10=) 1.90 Harry Stubbs Dublin, IRE 23/07/1938
10=) 1.90 Martin Coughlan Loughborough 07/06/1973
10=) 1.90 David Gwyther (U20) Eltham 27/06/1981
10=) 1.90 Dominic Chapman (U17) Kingston 28/06/1992
10=) 1.90 Steven Keahey (U20) Kingston 09/06/2001
10=) 1.90 Adam Page Worthing 13/06/2002
10=) 1.90 Tariq Fadare Kingston 15/05/2011
18) 1.89 Graeme Watson Edmonton, CAN 07/08/1978
19=) 1.88 Jack London Cambridge 11/06/1927
19=) 1.88 Leroy Crossley (JAM) White City 06/08/1949
19=) 1.88 Sylvanus Williams (NIG) Dunoon 27/08/1949
19=) 1.88 Charles Van Dyck (GHANA) Accra, GHANA 22/04/1950
19=) 1.88 Cosmos Julien (MAUR) Uxbridge 29/05/1968
19=) 1.88 David Hunter (U17) Crystal Palace 09/06/1973
19=) 1.88 Gawain Owen Crawley 02/05/1998
26=) 1.86 Andy Studer (U20) Kingston 12/06/1999
26=) 1.86 Matt Broderick (U20) Guildford 27/07/2014
28=) 1.85 Jack Probert New Milton 03/08/1925
28=) 1.85 Arthur J Gray White City 14/07/1934
28=) 1.85 Denis Watts Crosby 14/06/1948
28=) 1.85 Eric Shirley Haringey 07/08/1977
28=) 1.85 Phil Adams Cobham 16/08/1980
28=) 1.85 Tunde Oluwa (NIG) Chiswick 12/04/1981
28=) 1.85 Mark Poulson Kingston 08/05/1988
28=) 1.85 Owen Lewis Tooting 28/08/2004
28=) 1.85 Prathamesh Kaneri (U17) Eton 15/07/2005
28=) 1.85 Maris Kuklis Stoke 05/05/2007
38=) 1.84 Parkinson Omole (NIG) Reading 03/07/1971
38=) 1.84 Humphrey Waddington Kingston 18/06/2016
40=) 1.83 William Humphries Enfield 07/09/1946
40=) 1.83 A.K. Pabot Gillingham 16/06/1954
40=) 1.83 Robin Schofield Battersea 30/08/1958
40=) 1.83 Ricardo Manzano (SPA) Hurlingham 13/09/1958
40=) 1.83 Robert Bruce Twickenham 30/05/1959
40=) 1.83 Richard Neill Leicester 06/04/1968
40=) 1.83 Steve Waugh (U17) Chiswick 08/06/1975
40=) 1.83 Mark Roberts Walton 15/06/1996
40=) 1.83 Loic Malroux (FRA) Barcelona, SPA 02/07/2012
40=) 1.83 James Wild Stoke Gifford 03/08/2013
50=) 1.80 C. Taylor ? Northern Champs 04/06/1910
50=) 1.80 L. Bailey ? Middx Champs ? /? /1925
50=) 1.80 Brian Bornor Chatham 15/08/1953
50=) 1.80 Rajiv Haras-Gummer (U20) Yeovil 16/08/1986
50=) 1.80 Stuart Murray (U20) Kingston 15/08/1987
50=) 1.80 William Rowe (U20) Hayes 03/08/1996
50=) 1.80 Chris Dack Southampton 02/06/2007
50=) 1.80 Bilen Ahmet Kingston 21/04/2012
50=) 1.80 Gabriel Finch (U17) Kingston 25/05/2014
50=) 1.80i Freddy Crosby (U20) Sutton 15/02/2020
(1.75 outdoors (U17) Hillingdon 26/05/2019)
61) 1.79 Hans Moesgaard-Kjeldsen (DEN) Loughborough 22/08/1947
--------------------------------------------
K&P ALL TIME RANKINGS (First Claim Marks Only)
| Pos | Performance | Athlete | Category | Details |
|---|---|---|---|---|
| 1 | 4.70 | William Gwynne | U20 | Perivale 17/06/2017 |
| 2 | 4.46 | Gordon Lester | U20 | Kingston 10/07/2011 |
| 3 | 4.45 | Rufus Cooper | U17 | Croydon 03/09/1995 |
| 4 | 4.42i | Thomas Snee Sutton | 05/02/2017 (4.40 outdoors Perivale 17/06/2017) | |
| 5 | 4.25i | John Scaife Haringey | 24/02/1988 (4.20 outdoors Crystal Palace 01/08/1984) |
6=) 4.11 Tim Edwin Hemel Hempstead 13/07/1969
| Pos | Performance | Athlete | Category | Details |
|---|---|---|---|---|
| 8 | 4.10i | Jack Westley | U17 | Sutton 17/02/2018 (3.60 outdoors (U17) Basingstoke 17/06/2017) |
| 9 | 3.90 | Loic Malroux | (FRA) Sutton 08/09/2013 |
10=) 3.81 Frank Barthelmess (GER) Chiswick 15/06/1963
10=) 3.81 Robin Murphy Loughborough 04/05/1968
12=) 3.80 Graeme Watson Birmingham 18/06/1978
12=) 3.80 Wade Poulson Crawley 13/08/1994
12=) 3.80 Mark Roberts Kingston 23/08/2001
12=) 3.80 Nick Owen Worthing 13/07/2002
16=) 3.76 Dewar Neill Cardiff 21/06/1958
| Pos | Performance | Athlete | Details |
|---|---|---|---|
| 18 | 3.72 | Tom Ojasoo Bristol | 27/07/1974 |
| 19 | 3.66 | Jim Redpath White City | 06/06/1949 |
| 20 | 3.60 | J. Vorster | (HUN) Paris, FRA 29/05/1949 |
| 21 | 3.58 | Hans Moesgaard-Kjeldsen | (DEN) White City 19/07/1947 |
22=) 3.50 Hans Sigg (NOR) Erdington, Birmingham 17/06/1950
22=) 3.50 Bill Stent Battersea 02/03/1958
22=) 3.50 Robert Dunkley Chiswick 27/07/1963
22=) 3.50 Jim Bothwell Woodford 30/07/1977
26=) 3.40 John Walter Edinburgh 26/07/1975
26=) 3.40 Fario Marismari (U20) Woodford 14/09/1980
26=) 3.40 David Gwyther West London 30/07/1983
29=) 3.35i F. Giray (TUR) Wembley ? /? /1937
29=) 3.35 M. Kazerouni (IRAN) Motspur Park 24/05/1950
29=) 3.35 J.Totter Newcastle on Tyne 05/07/1952
| Pos | Performance | Athlete | Details |
|---|---|---|---|
| 33 | 3.34 | William Phillips | (JAM) ? ? /? /1960 |
| 34 | 3.33 | Jaan Kaseorg | (EST) Parliament Hill 07/08/1949 |
| 35 | 3.30 | Geoff Smith | (AUS) Cwmbran 31/07/1971 |
| 36 | 3.27 | J.P. McNulty Aylesford | 17/05/1952 |
37=) 3.25i John Troake Loughborough ? /02/1976
37=) 3.25 Jeff Wallace Chiswick 04/06/1977
39=) 3.20 Tim Leahy (EIRE) Stamford Bridge 04/07/1914
39=) 3.20 Colin Smith Birmingham 31/07/1954
39=) 3.20 Savji Dusara Chiswick 08/07/1961
39=) 3.20 Peter De Villiers (S.A) Oxford 05/06/1968
| Pos | Performance | Athlete | Category | Details |
|---|---|---|---|---|
| 44 | 3.15 | Matt Field Manchester | 09/08/2009 | |
| 45 | 3.10 | Rohit Naha | U17 | Twickenham 13/09/2009 |
46=) 3.05 J. Bosley ? ? /? /1950
46=) 3.05 Sabih Nashat (IRAQ) Southampton 29/06/1968
46=) 3.05 Trevor Newey Edgbaston 03/05/1970
46=) 3.05 Avtar Deu Hounslow 07/07/1975
