Written by DB
Here we go!
Errors and Omissions Excepted
K&P TOP TEN
SUMMER 2011
MEN
100| Performance | Athlete | Category | Details |
|---|
| 10.92 | Tom Butcher | | (10.91w) |
| 10.97 | Tucker Bryant | | ((U20)(10.91w) |
| 11.00 | Justin Green | | (10.98w) |
| 11.13 | Jordan Smith-Bent | | |
| 11.1 | David Cook | | |
| 11.1 | Chris Hall | | |
| 11.23 | Victor Nwagbara | | (11.09w) |
| 11.2 | Andre Nembhard | | |
| 11.3 | Aidan Fahey | U17 | |
| 11.5 | Jason-Louis Bernard | | |
| 11.5 | Adam Omisore | | |
200| Performance | Athlete | Category | Details |
|---|
| 22.26 | Victor Nwagbara | | |
| 22.45 | Tucker Bryant | U20 | |
| 22.4 | Chris Hall | | (22.36w) |
| 22.61 | Jordan Smith-Bent | | |
| 22.6 | Justin Green | | |
| 22.74 | Andre Nembhard | | |
| 22.88 | David Cook | | |
| 22.8 | Adam Omisore | | |
| 23.0 | Matt Field | | |
| 23.2 | Tom Butcher | | |
400| Performance | Athlete | Category |
|---|
| 48.62 | Ciaran Mackey HCA | |
| 49.3 | Adam Omisore | |
| 49.83 | Chris Hall | |
| 51.14 | Jamie McCullagh | |
| 51.24 | Adam Bellis | |
| 51.56 | Victor Nwagbara | |
| 52.8 | Tom Parrry | U20 |
| 52.97 | Daniel Eckersley | |
| 53.32 | Jonathan Darby | |
| 53.3 | Draco Mkpa | M40 |
800| Performance | Athlete | Category |
|---|
| 1.54.81 | Jamie McCullagh | |
| 1.55.23 | Luke Caldwell HCA | |
| 1.55.76 | Craig Price | |
| 1.59.52 | Jonathan Darby | |
| 1.59.5 | George Corcoran | U20 |
| 1.59.64 | Sam Dobin | |
| 1.59.6 | Gordon Pearce | |
| 2.03.9 | Richard Mathie | |
| 2.04.52 | Adam Bellis | |
| 2.05.06 | Ron Taylor | |
1500| Performance | Athlete | Category |
|---|
| 3.57.70 | Luke Caldwell HCA | |
| 3.58.89 | Tom Beedell | |
| 3.59.94 | Craig Price | |
| 4.03.88 | George Corcoran | U20 |
| 4.14.3 | Gordon Pearce | |
| 4.15.50 | Andy Robinson | M45 |
| 4.20.2 | Jonathan Darby | |
| 4.22.19 | Philip Bearman | U15 |
| 4.22.3 | Ron Taylor | |
| 4.25.0 | Richard Mathie | |
3000| Performance | Athlete | Category |
|---|
| 8.36.39 | Chris Bannon HCA | |
| 8.40.57 | Gordon Pearce | |
| 8.52.55 | Tom Beedell | |
| 8.56.97 | George Corcoran | U20 |
| 9.07.8 | Craig Price | |
| 9.11.1 | Andy Robinson | M45 |
| 9.34.40 | Philip BearmanU15) | |
| 9.35.8 | Ron Taylor | |
| 10.04.59 | Philip Bearman | M45 |
| 10.05.1 | Richard Mathie | |
5000| Performance | Athlete | Category |
|---|
| 15.23.13 | Gordon Pearce | |
| 15.36.03 | Andy Robinson | |
| 16.08.9 | Tom Beedell | |
| 17.10.90 | Ron Taylor | |
| 17.12.29 | Jud Hough HCA | |
| 17.40.9 | Philip Bearman | U15 |
| 17.46.32 | Andy Arbour | M35 |
| 18.16.3 | Philip Bearman | M45 |
| 18.50.5 | Jon Cook | M50 |
| 20.42.8 | Bilen Ahmet | |
10,000| Performance | Athlete | Category |
|---|
| 39.07.3 | Jon Cook | M50 |
| 45.05.0 | Bilen Ahmet | |
Marathon| Performance | Athlete | Category |
|---|
| 4.21.34 | David Greenfield | M55 |
| 5.37.20 | Geoff Reed | M65 |
110H| Performance | Athlete | Category |
|---|
| 14.77 | Matt Field | |
| 16.5 | Humphrey Waddington | |
| 17.27 | William Trimble | U20 |
| 19.1 | Patrick Hillyer | U20 |
| 19.31 | Bilen Ahmet | |
| 19.35 | Danny Eckersley | |
400H| Performance | Athlete | Category |
|---|
| 51.96 | Toby Ulm HCA | |
| 54.91 | Matt Field | |
| 55.04 | Danny Eckersley | |
| 58.2 | Tom Parry | U20 |
| 60.29 | Adam Bellis | |
| 66.64 | Bilen Ahmet | |
| 67.2 | Patrick Hillyer | U20 |
3000St| Performance | Athlete | Category |
|---|
| 9.29.62 | Tom Beedell | |
| 10.06.83 | Andy Robinson | M45 |
| 10.11.60 | James Robertson | |
| 12.04.83 | Bilen Ahmet | |
HJ| Performance | Athlete | Category |
|---|
| 1.90 | Tariq Fadare | |
| 1.80 | Maris Kuklis | |
| 1.76 | Bilen Ahmet | |
| 1.75 | Humphrey Waddington | |
| 1.70 | Alex Macintosh | U17 |
| 1.65 | Chris Dack | |
| 1.65 | Gordon Lester | U20 |
| 1.60 | William Trimble | U20 |
| 1.60 | Matt Broderick | U17 |
| 1.60 | Tuomas Syyrila | U15 |
PV| Performance | Athlete | Category |
|---|
| 4.46 | Gordon Lester | U20 |
| 4.11 | Bilen Ahmet | |
| 2.60 | Aidan Fahey | U17 |
| 2.50 | Matt Elmore | U17 |
| 2.45 | Patrick Hillyer | U20 |
| 2.20 | Nick Owen | |
| 2.20 | Maurice Joyce | M65 |
| 1.40 | Rob Lowe | M45 |
LJ| Performance | Athlete | Category |
|---|
| 7.38 | David Cook | |
| 6.74 | Chris Hall | |
| 6.71 | Humphrey Waddington | |
| 5.90 | Ben White | |
| 5.90w | Gordon Lester | U20 |
| 5.60 | Tariq Sheikh | |
| 5.60 | William Trimble | U20 |
| 5.58 | Stefan Clarke | U17 |
| 5.55 | Marc Arrogah | U17 |
| 5.50 | Bilen Ahmet | |
TJ| Performance | Athlete | Category |
|---|
| 14.35 | Humphrey Waddington | |
| 13.51 | Ben White | |
| 12.64 | Tariq Sheikh | |
| 12.57 | Chris Hall | |
| 12.06 | Bilen Ahmet | |
| 11.96 | Patrick Hillyer | U20 |
| 11.54 | Matt Broderick | U17 |
| 11.08 | Alex Mackintosh | U17 |
| 10.96 | Aidan Fahey | U17 |
| 10.65 | Alex Williams-Baffoe | U17 |
SP(7.26)| Performance | Athlete | Category |
|---|
| 15.09 | Nick Owen | |
| 12.23 | Gareth Cook | M40 |
| 11.11 | Chris Dack | |
| 10.57 | Bilen Ahmet | |
| 9.13 | Humphrey Waddington | |
| 7.83 | Rob Lowe | M45 |
| 7.45 | Mikael Undrom | |
| 6.45 | Robin Shaw | M45 |
| 5.33 | David Barrington | M70 |
DT(2k)| Performance | Athlete | Category |
|---|
| 44.51 | Andy Wheble | |
| 44.13 | Nick Owen | |
| 36.93 | Gareth Cook | M40 |
| 34.26 | Chris Dack | |
| 29.63 | Bilen Ahmet | |
| 24.22 | Humphrey Waddington | |
| 18.98 | Rob Lowe | M45 |
| 18.06 | Robin Shaw | M45 |
| 15.83 | Tony Schwarz | M50 |
HT(7.26)| Performance | Athlete | Category |
|---|
| 52.49 | Gareth Cook | M40 |
| 42.78 | Andy Wheble | |
| 34.64 | Nick Owen | |
| 26.11 | Bilen Ahmet | |
| 25.73 | Rob Lowe | M45 |
| 24.75 | Humphrey Waddington | |
JT(800)| Performance | Athlete | Category |
|---|
| 72.26 | Felix Hatton | |
| 53.10 | Chris Dack | |
| 45.14 | Mike Clarke | |
| 38.92 | Kiran Richards | U17 |
| 38.00 | Asher Nelson | U20 |
| 36.96 | William Trimble | U20 |
| 34.84 | Ben White | |
| 33.08 | Bilen Ahmet | |
| 28.84 | Rob Lowe | M45 |
| 25.76 | Gordon Lester | U20 |
Decathlon
4569pts Bilen Ahmet
TOP TEN WOMEN
2011
WOMEN
100| Performance | Athlete | Category |
|---|
| 11.8 | Dominique Blaize | |
| 13.0 | Mae Thompson | U17 |
| 13.2 | Isabelle Hatton | |
| 13.3 | Nicole Kendall | U17 |
| 13.4 | Sarah Harris | |
| 13.4 | Lauren Edwards | U15 |
| 13.50 | Clare McLeish | |
| 13.8 | Hannah Shaw | U15 |
| 13.8 | Bryony Ross | U15 |
| 13.9 | Nina Gibbins | U13 |
200| Performance | Athlete | Category |
|---|
| 24.13 | Dominique Blaize | |
| 26.7 | Molly Renfer | U20 |
| 27.22 | Mae Thompson | U17 |
| 27.6 | Isabelle Hatton | |
| 28.1 | Elle Butcher | U15 |
| 28.1 | Sarah Harris | |
| 28.2 | Lana Whatley | |
| 28.5 | Clare McLeish | |
| 28.5 | Nadia Allan | U15 |
| 29.1 | Bryony Ross | U15 |
400| Performance | Athlete | Category |
|---|
| 56.85 | Molly Renfer | U20 |
| 59.8 | Lana Whatley | |
| 66.0 | Jess Tomlinson | U20 |
| 68.2 | Dominique Blaize | |
| 68.4 | Natalie Sacre | |
| 69.4 | Susanne Dietrich | W45 |
| 71.3 | Alice Clemens | U17 |
| 71.8 | Nicki Murphy | W50 |
| 72.0 | Tash Cook | |
| 77.7 | Dina Francis | W50 |
800| Performance | Athlete | Category |
|---|
| 2.09.12 | Molly Renfer | U20 |
| 2.20.7 | Layla Thompson | U17 |
| 2.22.2 | Elle Butcher | U15 |
| 2.24.3 | Nadia Allan | U15 |
| 2.30.24 | Dominique Blaize | |
| 2.33.5 | Natalie Sacre | |
| 2.34.9 | Alice Clemens | U17 |
| 2.38.1 | Laura Cook | U15 |
| 2.39.8 | Ella Shaw | U15 |
| 2.40.56 | Laura Darcey | U15 |
1500| Performance | Athlete | Category |
|---|
| 5.10.66 | Elle Butcher | U15 |
| 5.17.7 | Layla Thompson | U17 |
| 5.18.1 | Nadia Allan | U15 |
| 5.18.4 | Gaby Miles | U20 |
| 5.25.89 | Alice Clemens | U17 |
| 5.29.2 | Bridget Langford | U15 |
| 5.30.7 | Maggie Stacey | W40 |
| 5.31.9 | Laura Dunkling | U15 |
| 5.35.8 | Ella Shaw | U15 |
| 5.40.7 | Rachel Cook | U17 |
3000| Performance | Athlete | Category |
|---|
| 11.49.2 | Gaby Miles | U20 |
| 11.57.2 | Maggie Stacey | W40 |
| 12.10.8 | Layla Thompson | U17 |
| 12.28.1 | Liz Richardson | W35 |
| 13.03.5 | Nicky Atkins | W45 |
| 13.23.8 | Jenny Miles | U17 |
| 13.56.1 | Rosaline Darby | W50 |
| 13.57.9 | Maxine Lavin | |
5000| Performance | Athlete | Category |
|---|
| 20.24.0e | Rachel Disley | W45 |
| 20.48.6 | Maggie Stacey | W40 |
| 21.59.9 | Nicky Atkins | W45 |
100H| Performance | Athlete |
|---|
| 13.97 | Dominique Blaize |
| 16.5 | Lana Whatley |
| 20.87 | Harriet Lester |
400H| Performance | Athlete | Category |
|---|
| 66.9 | Lana Whatley | |
| 69.6 | Dominique Blaize | |
| 81.1 | Gaby Miles | U20 |
| 93.2 | Jenny Miles | U17 |
119.4 Clare Nelson(W45)
HJ| Performance | Athlete | Category |
|---|
| 1.70 | Dominique Blaize | |
| 1.57 | Phoebe Callaghan-Mills | U15 |
| 1.50 | Lauren Edwards | U15 |
| 1.49 | Saskia Fitzpatrick | U15 |
| 1.45 | Emily McIlwain | U20 |
| 1.45 | Nicole Kendall | U17 |
| 1.40 | Beth Hooke | U17 |
| 1.40 | Vanessa Saunders | U15 |
| 1.40 | Sian Folley | U15 |
| 1.35 | Pippa Wingate | U20 |
| 1.35 | Laura Cook | U15 |
| 1.35 | Gaby Orlich | U15 |
PV| Performance | Athlete | Category | Details |
|---|
| 2.45 | Nicole Kendall | U17 | (2.62i) |
| 2.30 | Caitlin Dimbleby | U15 | (2.43i) |
| 2.30 | Laura Cook | U15 | |
| 1.90 | Debbie Raymond | | |
| 1.80 | Vanessa Saunders | U15 | |
| 1.20 | Ella Shaw | U15 | |
| 1.12 | Clare Nelson | W45 | |
LJ| Performance | Athlete | Category | Details |
|---|
| 6.33 | Dominique Blaize | | (6.51w) |
| 5.13 | Saskia Fitzpatrick | U15 | |
| 4.98 | Isabelle Hatton | | |
| 4.71 | Elle Butcher | U15 | |
| 4.43 | Liz Davidson | | |
| 4.37 | Lana Whatley | | |
| 4.28 | Nadia Allan | U15 | |
| 4.19 | Bryony Ross | U15 | |
| 4.17 | Nicki Murphy | W50 | |
| 4.16 | Nicole Kendall | U17 | |
| 4.16 | Nina Gibbins | U13 | |
TJ| Performance | Athlete | Category |
|---|
| 10.39 | Nicole Kendall | U17 |
| 9.57 | Isabelle Hatton | |
| 8.63 | Layla Thompson | U17 |
| 8.59 | Emily McIlwain | U20 |
| 8.53 | Nicki Murphy | W50 |
| 8.35 | Tash Cook | |
| 7.72 | Olivia Eyles | U17 |
| 6.43 | Gill English | |
| 6.23 | Olivia Njae | U17 |
| 5.54 | Clare Nelson | W45 |
SP(4k)| Performance | Athlete | Category |
|---|
| 12.27 | Dominique Blaize | |
| 10.61 | Camilla Thrush | W40 |
| 10.01 | Pippa Wingate | U20 |
| 8.35 | Sasha Gordon | |
| 6.67 | Odette McHenry | W35 |
| 6.41 | Nicole Kendall | U17 |
| 5.87 | Alex Bartle | U17 |
| 5.53 | Beth Hooke | U17 |
| 5.41 | Rachel Cook | U17 |
| 5.06 | Rahannah Gillette-Vernon | U20 |
DT(1k)| Performance | Athlete | Category |
|---|
| 33.91 | Pippa Wingate | U20 |
| 32.34 | Camilla Thrush | W40 |
| 26.15 | Gaby Orlich | U15 |
| 24.15 | Natalie Ellis | U20 |
| 21.36 | Odette McHenry | W35 |
| 16.05 | Alex Bartle | U17 |
| 16.01 | Caitlin Dimbleby | U15 |
| 14.99 | Liz Davidson | |
| 13.92 | Rahannah Gillette-Vernon | U20 |
| 13.29 | Nicole Kendall | U17 |
HT(4k)| Performance | Athlete | Category |
|---|
| 46.48 | Pippa Wingate | U20 |
| 39.24 | Camilla Thrush | W40 |
| 29.27 | Alex Bartle | U17 |
| 26.63 | Odette McHenry | W35 |
| 14.60 | Clare McLeish | |
| 5.97 | Nicole Kendall | U17 |
| 4.69 | Rahannah Gillette-Vernon | U20 |
JT(600)| Performance | Athlete | Category |
|---|
| 34.33 | Rahannah Gillette-Vernon | U20 |
| 26.94 | Camilla Thrush | W40 |
| 26.64 | Dominique Blaize | |
| 24.97 | Sasha Gordon | |
| 21.09 | Pippa Wingate | U20 |
| 15.39 | Ellie Manhire | U15 |
| 15.16 | Caitlin Dimbleby | U15 |
| 14.57 | Olivia Eyles | U17 |
| 13.81 | Susanne Dietrich | W45 |
| 12.86 | Alex Bartle | U17 |