Written by DB
Errors & Omissions Excepted
KINGSTON AC & POLYTECHNIC HARRIERS
2011 TRACK AND FIELD RANKINGS
Under 13 Girls 2011 Lists
- performance does not qualify for Club Championships
75| Performance | Athlete | Details |
|---|
| 10.7 | Nina Gibbins | (28.10.98) 1 Guildford 8 May |
| 11.8 | Sophie Dimbleby | (14.5.00) 4 Guildford 8 May |
| 12.4 | Leila Allan | (8.12.99) 4 Kingston 22 May |
150| Performance | Athlete | Details |
|---|
| 21.2 | Nina Gibbins | 1 Guildford 8 May |
| 22.8 | Luisa Barnes | (4.10.98) 4 Watford 19 Jun |
| 24.6 | Leila Allan | 6 Guildford 8 May |
100| Performance | Athlete | Details |
|---|
| 13.9 | Nina Gibbins | 2 Sutton 16 Apr |
| 15.0 | Luisa Barnes | 3 Guildford 28 May |
| 16.1 | Olivia Siviter | (19.3.00) 4 Sutton 16 Apr |
| 16.45* | Rhianna Reynolds | 6 Watford 21 Sep |
| 16.6 | Rhianna Reynolds | (3.1.00) Sutton 2 Jul |
200| Performance | Athlete | Details |
|---|
| 29.5 | Nina Gibbins | 2 Sutton 16 Apr |
| 31.1 | Luisa Barnes | 2 Kingston 16 Jul |
| 33.1 | Sophie Dimbleby | 4 Sutton 16 Apr |
800| Performance | Athlete | Details |
|---|
| 2.46.2 | Mollie O’Sullivan | (23.2.00) 2 Guildford 8 May |
| 2.48.3 | Leila Allan | 3 Sutton 2 Jul |
| 2.55.24* | Rebecca Keddie | (25.9.99) 12 Tooting 27 Aug |
| 3.03.7 | Holly Beighton | (20.12.98) 5 Guildford 8 May |
| 3.19.64* | Rhianna Reynolds p Sutton | 11 Sep |
1200| Performance | Athlete | Details |
|---|
| 4.44.2 | Rebecca Keddie | 5 Watford 19 Jun |
| 4.53.1 | Rebecca O’Neill | (27.12.99) 6 Hillingdon 5 Jun |
1500| Performance | Athlete | Details |
|---|
| 5.57.9 | Rebecca Keddie | 4 Sutton 2 Jul |
| 7.21.1 | Rhianna Reynolds | 3 Guildford 28 May |
70 Hurdles| Performance | Athlete | Details |
|---|
| 13.5 | Holly Beighton | 3 Sutton 2 Jul |
| 14.7 | Luisa Barnes | 1 Guildford 8 May |
| 14.9 | Sophie Dimbleby | 2 Kingston 16 Jul |
| 15.0 | Leila Allan | 3 Hillingdon 5 Jun |
| 15.93* (+2.5) | Rhianna Reynolds p Sutton | 11 Sep |
| 16.77* (+2.5) | Rebecca Keddie p Sutton | 11 Sep |
High Jump| Performance | Athlete | Details |
|---|
| 1.25 | Nina Gibbins | 1 Guildford 8 May |
| 1.25 | Anna Harvey | (16.2.99) 3= Kingston 16 Jul |
| 1.20 | Holly Beighton | 5 Hillingdon 5 Jun |
| 1.20* | Rhianna Reynolds p Sutton | 11 Sep |
| 1.11 | Luisa Barnes | 2= Sutton 16 Apr |
| 1.10 | Rhianna Reynolds Sutton | 2 Jul |
| 1.06* | Rebecca Keddie p Sutton | 11 Sep |
Long Jump| Performance | Athlete | Details |
|---|
| 4.16 | Nina Gibbins | 2 Suttton 2 Jul |
| 4.10 | Holly Beighton | 1 Hillingdon 5 Jun |
| 3.86 | Luisa Barnes | 2 Watford 19 Jun |
| 3.49 | Mollie O’Sullivan | 2 Kingston 16 Jul |
| 3.20 | Sophie Dimbleby | 4 Sutton 16 Apr |
| 3.20* (+4.00) | Rhianna Reynolds p Sutton | 11 Sep |
| 3.16* (+6.00) | Rebecca Keddie p Sutton | 11 Sep |
| 2.98 | Leila Allan | 6 Guildford 8 May |
| 2.85 | Olivia Siviter | 5 Sutton 16 Apr |
Shot(2.72)| Performance | Athlete | Details |
|---|
| 8.85*CR | Jody Edwards | (16.11.98) 1 Woking 4 Sep |
| 8.09 | Jody Edwards | 1 Kingston 22 May |
| 6.48* | Rhianna Reynolds | 2 Tooting 27 Aug |
| 5.82 | Rhianna Reynolds | 5 Watford 19 Jun |
| 5.03 | Sophie Dimbleby | 3 Guildford 28 May |
| 4.24* | Rebecca Keddie p Sutton | 11 Sep |
| 3.95 | Rebecca Keddie | 5 Kingston 16 Jul |
Discus(0.75k)| Performance | Athlete | Details |
|---|
| 15.34 | Sophie Dimbleby | 1 Guildford 28 May |
| 14.50* | Rhianna Reynolds | 6 Woking 4 Sep |
| 13.54 | Rhianna Reynolds | 5 Kingston 16 Jul |
| 9.39 | Luisa Barnes | 1 Guildford 28 May |
8,65 Leila Allan 3 Sutton 2 Jul
Javelin(400)| Performance | Athlete | Details |
|---|
| 18.32 | Sophie Dimbleby | 1 Sutton 16 Apr |
| 8.88 | Anna Harvey | 3 Kingston 16 Jul |
| 8.82 | Luisa Barnes | 3 Sutton 2 Jul |
| 3.53 | Leila Allan | 4 Guildford 28 May |
4 x 100 Relay| Performance | Athlete | Details |
|---|
| 59.4 | Gibbins,Dimbleby,Barnes,Harvey2 Kingston | 16 Jul |
| 60.0 | Gibbins,Beighton,Barnes,Dimbleby2 Hillingdon | 5 Jun |
| 61.9 | Barnes,Allan,DimblebyS,Gibbins | 3 Watford 19 Jun |
| 62.1 | Allan,Dimbleby,Barnes,Gibbins | 1 Guildford 8 May |
| 64.9 | Keddie,AllanL,Reynolds,Harvey2 Sutton | 2 Jul |
| 64.9 | O’Sullivan,Reynolds,Keddie,Allan | 4Kingston 16 Jul |
Pentathlon(LJ,70H,SP,HJ,800)
1189pts Rhianna Reynolds 12 Sutton 11 Sep
1025pts Rebecca Keddie 15 Sutton 11 Sep