Records archive
2012-2013 K&P Indoor Rankings
From the club archive, 29 Mar 2013
← Records archive · Club records
Written by Editor
Final Listings
K&P INDOOR RANKINGS WINTER 2012/2013
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 6.92 | Jordan Smith-Bent | SM | |
| 6.97 | Tom Butcher | SM | |
| 6.98 | Andre Nembhard | SM | |
| 7.11 | Victor Nwagbara | SM | |
| 7.12 | Justin Green | SM | |
| 7.30 | Chris Hall | SM | |
| 7.40 | Nick Logan | U20M | |
| 7.43 | Andy Gordon | M35 | |
| 7.45 | Marc Arrogah | U20M | NF |
| 7.46 | Jason-Louis Bernard | SM | |
| 7.51 | Pat Logan | M50 | |
| 7.52 | Elijah Vidal | U20M | |
| 7.54 | William Trimble | SM | |
| 7.64 | Ali Kokaz | U20M | |
| 7.74 | Loic Malroux | SM | |
| 7.82 | Asher Nelson | U20M | |
| 8.02 | Nick Osman | U17M | |
| 8.08 | Nicole Kendall | U20W | |
| 8.43 | Pippa Earley | U13G | |
| 8.63 | Laura Darcey | U17W | |
| 8.99 | Mike May | M50 | |
| 9.15 | Chuck Isetts | M70 | |
| 9.30 | Joan Trimble | W55 | |
| 9.83 | Clare Nelson | W45 |
| Performance | Athlete | Category |
|---|---|---|
| 23.8m | Adam Bellis | M35 |
| 24.57 | Elijah Vidal | U20M |
| 24.89 | Pat Logan | M50 |
| 25.94 | Andy Gordon | M35 |
| 28.34 | Pippa Earley | U13G |
| 30.01 | Mike May | M50 |
| 31.88 | Chuck Isetts | M70 |
| 32.28 | Joan Trimble | W55 |
33.18(33.1m) Clare Nelson(W45)
| Performance | Athlete | Category |
|---|---|---|
| 51.69 | Adam Bellis | M35 |
| 51.88 | Chris Hall | SM |
| 53.39 | Danny Eckersley | SM |
| 73.27 | Mike May | M50 |
| Performance | Athlete | Category |
|---|---|---|
| 1.57.14 | Jamie McCullagh | SM |
| 1.57.81 | Danny Eckersley | SM |
| 2.09.39 | Molly Renfer | SW |
| 2.52.88 | Rhianna Reynolds | U15G |
| 2.54.74 | Natalie Sacre | SW |
1000
2.49.06 Molly Renfer(SW)
Mile
4.56.37 Molly Renfer(SW)
3000
9.04.77 Andy Robinson(M45)
| Performance | Athlete | Category |
|---|---|---|
| 9.10 | Loic Malroux | SM |
| 9.85 | Saskia Fitzpatrick | U17W |
| 9.86 | Mae Thompson | U20W |
| 10.51 | Amy Richardson | U15G |
| 10.70 | Rhianna Reynolds | U15G |
| 11.05 | Bilen Ahmet | SM |
| Performance | Athlete | Category |
|---|---|---|
| 1.90 | Alex Mackintosh | U20M |
| 1.60 | Bilen Ahmet | SM |
| 1.45 | Rhianna Reynolds | U15G |
| Performance | Athlete | Category |
|---|---|---|
| 3.80 | Loic Malroux | SM |
| 3.60 | Gordon Lester | SM |
| 3.28 | Thomas Snee | SM |
| 2.82 | Caitlin Dimbleby | U17W |
| Performance | Athlete | Category |
|---|---|---|
| 6.70 | Chris Hall | SM |
| 6.29 | Dominique Blaize | SW |
| 6.25 | Loic Malroux | SM |
| 5.12 | Nick Logan | U20M |
| 4.83 | Saskia Fitzpatrick | U17W |
| 4.72 | Rhianna Reynolds | U15G |
| 4.56 | Laura Darcey | U17W |
| 4.51 | Pippa Earley | U13G |
| 4.21 | Amy Richardson | U15G |
| Performance | Athlete | Category |
|---|---|---|
| 10.29 | Rhianna Reynolds | U15G |
| 9.23 | Caitlin Dimbleby | U17W |
| Performance | Athlete | Category |
|---|---|---|
| 12.15 | Loic Malroux | SM |
| 9.69 | Bilen Ahmet | SM |
| 7.10 | Laura Darcey | U17W |
| 6.53 | Rhianna Reynolds | U15G |
Pentathlon
2136pts Rhianna Reynolds(U15G)
DB E & O E
29.3.2013.
