Records archive
2013 K&P Under 20 & Senior Women T&F Rankings
From the club archive, 19 Sept 2013
← Records archive · Club records
Written by Stats
Under 20 Women
KINGSTON AC & POLYTECHNIC HARRIERS
2013 TRACK AND FIELD RANKINGS
Under 20 Women 2013 Lists
* performance does not qualify for Club Championships
| Performance | Athlete | Details |
|---|---|---|
| 12.7 | Maheni Aki-Sawyerr | 1 Bromley 28 Apr |
| 12.9 | Nicole Kendall | 2 Woking 20 Apr |
| 12.9 | Mae Thompson | 1 Kingston 15 Jun |
| Performance | Athlete | Details |
|---|---|---|
| 26.13 | Mae Thompson | 3 Kingston 14 Aug |
| 26.2* | Nicole Kendall | 1 Kingston 8 May |
| 26.4 | Nicole Kendall | 2 Woking 20 Apr |
| 26.9 | Maheni Aki-Sawyerr | 1 Bromley 28 Apr |
| 28.1 | Layla Thompson Woking | 17 Jul |
| Performance | Athlete | Details |
|---|---|---|
| 58.1 | Mae Thompson | 1 Twickenham 19 Jun |
| 60.4 | Layla Thompson | 1 Kingston 10 Aug |
800
2.20.9 Layla Thompson 1 Twickenham 18 May
1500
5.14.2 Layla Thompson 1 Woking 20 Apr
3000
12.14.2 Layla Thompson 1 Kingston 20 Jun
100H
18.2 Mae Thompson 1 Kingston 30 Jun
400H
62.99*CR+SenMae Thompson 6 Birmingham 6 Jul
64.7 Mae Thompson 1 Woking 20 Apr
| Performance | Athlete | Details |
|---|---|---|
| 5.51.23*CR | Layla Thompson | 2 Sutton 7 Sep |
| 6.19.9 | Layla Thompson | 2 Woking 20 Apr |
| Performance | Athlete | Details |
|---|---|---|
| 7.49.9 | Layla Thompson | 2 Kingston 14 Jul |
| 9.41.7 | Mae Thompson | 1 Kingston 14 Jul |
| Performance | Athlete | Details |
|---|---|---|
| 1.48 | Maheni Aki-Sawyerr | 1 Bromley 28 Apr |
| 1.40 | Nicole Kendall | 2 Woking 20 Apr |
Long Jump
5.10 Maheni Aki-Sawyerr 1 Kingston 2 Jun
| Performance | Athlete | Details |
|---|---|---|
| 9.27 | Mae Thompson | 2 Kingston 30 Jun |
| 9.25 | Layla Thompson | 2 Kingston 15 Jun |
Shot(4k)
7.21 Alex Bartle 2 Kingston 2 Jun
Discus(1k)
19.06 Alex Bartle 2 Kingston 2 Jun
| Performance | Athlete | Details |
|---|---|---|
| 34.12* | Alex Bartle | 1 Kingston 8 May |
| 32.99 | Alex Bartle | 2 Dartford 28 Jul |
| 9.08 | Mae Thompson | 1 Kingston 2 Jun |
Javelin
13.36 Alex Bartle 3 Dartfodr 28 Jul
4 x 100 Relay
53.3 +U17 Butcher,Trott,Aki-Sawyerr,Darcey 1 Kingston 2 Jun
53.4 +U17 A-Sawyerr,Edwards,Butcher,Dimbleby 1 Bromley 28 Apr
4 x 400 Relay
4.44.7 ThompsonM&L,Law,Dunkling 1 Kingston 30 Jun
KINGSTON AC & POLYTECHNIC HARRIERS
SENIOR WOMEN
2013 TRACK AND FIELD RANKINGS
Senior Women 2013 Lists(inc W35)
- performance does not qualify for Club Championships
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 12.13* (-3.2) | Dominique Blaize | 1 Kingston 25 May | |
| 12.4 | Mary Iheke | 1 Kingston 10 Aug | |
| 12.5 | Dominique Blaize | 1 Kingston 10 Aug | |
| 13.7 | Clare McLeish | 2 Woking 20 Apr | |
| 14.5 | Natalie Sacre | 3 Twickenham 19 Jun | |
| 14.6 | Harriet Lester | 4 Twickenham 18 May | |
| 15.0 | Debbie Raymond | V35 | 2 Kingston 15 Jun |
150
18.77* Mary Iheke 4 Mile End 8 Apr
| Performance | Athlete | Details |
|---|---|---|
| 24.06* (+2.6) | Dominique Blaize | 1 Southampton 9 Jun |
| 24.43* | Mary Iheke | 4 Crystal Palace 4 Sep |
| 24.8 | Mary Iheke | 1 Twickenham 18 May |
| 27.7 | Sarah Harris | 1 Ewell 5 Jun |
| 27.8 | Dominique Blaize | 1 Kingston 10 Aug |
| 28.7 | Clare McLeish | 2 Ewell 5 Jun |
| 30.9 | Natalie Sacre | 2 Twickenham 19 Jun |
| 40.6 | Harriet Lester | 3 Kingston 14 Jul |
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 54.32*CR | Mary Iheke | 4ht Birmingham 12 Jul | |
| 55.4 | Mary Iheke | 1 Twickenham 18 May | |
| 64.5 | Sarah Harris | 2 Woking 20 Apr | |
| 65.3 | Natalie Sacre Kingston | 10 Aug | |
| 70.4 | Debbie Raymond | V35 | 1 Kingston 20 May |
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 2.08.33* | Molly Renfer | 5 Twickenham 20 Jun | |
| 2.38.0 | Natalie Sacre | 3 Ewell 5 Jun | |
| 2.46.1 | Liz Richardson | V35 | 1 Ewell 24 Jun |
| 3.01.4 | Debbie Raymond | V35 | 3 Woking 20 Apr |
| 3.41.8 | Harriet Lester | 3 Woking 20 Apr |
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 4.29.85* | Molly Renfer | 5 Manchester 1 Jun | |
| 5.46.70 | Liz Richardson | V35 | 15 Kingston 14 Aug |
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 12.11.1 | Rachel Brookes | V35 | 3 Twickenham 18 May |
| 12.17.4 | Liz Richardson | V35 | 4 Twickenham 18 May |
| 12.39.1 | Debbie Raymond | V35 | 1 Woking 20 Apr |
| 17.08.3 | Harriet Lester | 1 Woking 20 Apr |
5000
21.25.7 Liz Richardson(W35) Croydon 8 Jul
| Performance | Athlete | Details |
|---|---|---|
| 14.57* | Dominique Blaize | 2 Kingston 4 Aug |
| 16.0 | Dominique Blaize | 1 Kingston 10 Aug |
| 20.1 | Harriet Lester | 4 Twickenham 18 May |
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 74.9 | Dominique Blaize | 2 Kingston 10 Aug | |
| 83.8 | Debbie Raymond | V35 | 1 Kingston 15 Jun |
| 95.1 | Harriet Lester | 4 Kingston 14 Jul |
1500 Steeplechase
8.36.5 Harriet Lester 3 Kingston 10 Aug
| Performance | Athlete | Details |
|---|---|---|
| 1.55 | Emily McIlwain | NF 3 Kingston 14 Jul |
| 1.40 | Pippa Wingate | 1 Kingston 10 Aug |
| 1.00 | Harriet Lester | 3 Woking 20 Apr |
Pole Vault
1.20 Debbie Raymond(V35) 3 Kingston 20 May
Long Jump
6.56w*(+2.8) Dominique Blaize 1 Bedford 27 May
| Performance | Athlete | Details |
|---|---|---|
| 6.44 | Dominique Blaize | 1 Kingston 27 Apr |
| 4.33 | Harriet Lester | 3 Woking 20 Apr |
| 2.11 | Natalie Sacre | 4 Woking 20 Apr |
| Performance | Athlete | Category | Details |
|---|---|---|---|
| 9.01 | Mary Iheke | 2 Kingston 10 Aug | |
| 8.17 | Debbie Raymond | W35 | 1 Kingston 15 Jun |
| Performance | Athlete | Details |
|---|---|---|
| 11.01 | Pippa Wingate | 1 Kingston 15 Jun |
| 10.94* | Dominique Blaize | 8 Kingston 4 Aug |
Discus(1k)
36.54 Pippa Wingate 2 Kingston 15 Jun
Hammer(4k)
53.68CR Pippa Wingate 1 Kingston 6 Apr
Javelin
18.42 Pippa Wingate 2 Woking 20 Apr
| Performance | Athlete | Details |
|---|---|---|
| 54.5 | Lester,Iheke,Wingate,Blaize | 3 Kingston 10 Aug |
| 54.9 | Lester.McIlwain,ThompsonM&L | 3 Kingston 14 Jul |
| 57.1 | Lester,Nelson,Sacre,Wingate | 2 Twickenham 18 May |
| 60.4 | Butcher,ThompsomL&M,Thrush | 2 Kingston 15 Jun |
| Performance | Athlete | Details |
|---|---|---|
| 1.49.3 | ThompsonM,Harris,Kendall,Edwards1 Kingston | 1 May |
| 1.57.5 | ThompsonM&L,Butcher,Trimble | 1 Woking 17 May |
| 2.03.7 | Butcher,ThompsonL,Sacre,Nelson | 3 Kingston 1 May |
| 2.08.7 | Sacre,Atkins,ThompsonL&M | 3 Twickenham 19 Jun |
| 2.18.8 | Raymond,Richardson,Atkins,McLeish | 3 Ewell 5 Jun |
| Performance | Athlete | Details |
|---|---|---|
| 4.23.1 | Iheke,Dietrich,Butcher,Law | 2 Kingston 10 Aug |
| 4.23.5 | McIlwain,ThomposnM&L,Butcher | 2 Kingston 14 Jul |
| 4.28.6 | Butcher,ThompsonM&L,DimblebyC | 2 Kingston 15 Jun |
| 4.50.0 | Lester,Sacre,Harris,McLeish | 3 Woking 20 Apr |
