Records archive
2015 K&P Girls U17 T&F Rankings
From the club archive, 12 Oct 2015
← Records archive · Club records
Written by Administrator
K&P U17 (W) Club athlete rankings 2015
(data extracted 2015-10-03 15:02:49+01:00)
* denotes performance ineligible for Club Championship awards.
(Only U17/U15/U13 performances in Lily B, BAL, Ebbisham, YDL, SAL and the Rosenheim matches are eligible for historical reasons. Athletes may therefore appear twice, once with a qualifying performance and once with a non-qualifying performance.)
100
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 13.30 | Rhianna Reynolds | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 13.60 * | Rhianna Reynolds | 6 | 5 Aug 15 | Hercules Wimbledon Open Meeting |
| 13.77 * | Sophia Free | 5 | 13 Jun 15 | London County Schools' Championships |
| 13.90 | Sophie Dimbleby | 3 | 17 May 15 | Lily B Girls' League Match 2 |
| 14.20 | Chloe Kimber | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 14.20 | Petra Kone | 6 | 28 Jun 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 14.60 | Jessica Westley | 3 | 24 Jun 15 | Rosenheim League Division West |
200
26.50
Mica Powell
2
16 May 15
UK Youth Development U17/U20 League Division South South/West 1A
27.66 *
Rhianna Reynolds
H
12 Sep 15
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 28.70 * | Isabella Busa | 1 | 5 Aug 15 | Hercules Wimbledon Open Meeting |
| 29.11 * | Mica Powell | 2 | 12 Apr 15 | Hercules Wimbledon Young Athletes' Open |
| 29.30 | Petra Kone | 6 | 28 Jun 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 29.90 | Chloe Kimber | 2 | 29 Aug 15 | Lily B Girls' League Cup Final |
| 30.00 | Rebecca Keddie | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
30.32 *
Leila Legris
H
12 Sep 15
Surrey County Combined Events Championships
32.00
Jessica Westley
3
22 Jul 15
Rosenheim League Division West
300
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 41.48 * | Mica Powell | 3 | 13 Jun 15 | Surrey County Schools' Championships |
| 41.90 | Mica Powell | 1 | 28 Jun 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 44.40 | Isabella Busa | 3 | 28 Jun 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 44.77 * | Isabella Busa | 6 | 4 May 15 | Herne Hill Harriers Open |
| 47.20 | Rebecca Keddie | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 47.80 | Sophie Dimbleby | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 48.00 | Alexandra Shaw | 3 | 29 Aug 15 | Lily B Girls' League Cup Final |
800
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 2:13.60 * | Mollie O'Sullivan | 1 | 16 Aug 15 | South of England AA U15 / U17 Championships |
| 2:14.00 | Mollie O'Sullivan | 1 | 26 Jul 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 2:27.10 | Isabella Busa | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 2:29.11 * | Amelia Maguire | 2 | 23 May 15 | Surrey County Championships |
| 2:29.60 * | Rebecca Keddie | 9 | 10 May 15 | South London Athletics Network Open |
| 2:30.60 | Rebecca Keddie | 1 | 20 Jun 15 | Sweatshop Southern Athletics League Division 3SW |
| 2:32.72 * | Isabella Busa | 4 | 12 Apr 15 | Hercules Wimbledon Young Athletes' Open |
| 2:33.70 | Amelia Maguire | 1 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 2:44.40 | Alexandra Shaw | 1 | 17 May 15 | Lily B Girls' League Match 2 |
3:02.01 *
Rhianna Reynolds
H
13 Sep 15
Surrey County Combined Events Championships
3:07.20 *
Leila Legris
H
13 Sep 15
Surrey County Combined Events Championships
1500
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 4:39.73 * | Mollie O'Sullivan | 1 | 13 Jun 15 | Surrey County Schools' Championships |
| 4:44.80 | Mollie O'Sullivan | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 5:14.00 | Rebecca Keddie | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 5:16.40 * | Isabella Busa | 5 | 5 Aug 15 | Hercules Wimbledon Open Meeting |
| 5:17.70 | Isabella Busa | 1 | 26 Jul 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 5:39.98 * | Scarlett Walker | 12 | 13 Jun 15 | Surrey County Schools' Championships |
| 5:41.00 | Scarlett Walker | 4 | 18 Apr 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 5:42.70 | Alexandra Shaw | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 5:44.00 * | Caitlin Williams | 5 | 21 Mar 15 | Crawley Pre-Season Open Meeting |
3000
12:28.20
Scarlett Walker
1
28 Jun 15
UK Youth Development U17/U20 League Division South South/West 1A
80HU17W
13.00
Rhianna Reynolds
1
27 Jun 15
Lily B Girls' League Match 2
13.05 *
Rhianna Reynolds
H
12 Sep 15
Surrey County Combined Events Championships
13.75 *
Leila Legris
H
12 Sep 15
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 14.10 | Leila Legris | 3 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 15.40 | Maya Magnay | 1 | 29 Aug 15 | Lily B Girls' League Cup Final |
| 18.00 | Jessica Westley | 1 | 25 Jul 15 | Lily B Girls' League Match 1 |
300HW
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 55.50 | Leila Legris | 2 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 59.20 | Jessica Westley | 2 | 17 May 15 | Lily B Girls' League Match 2 |
| 63.50 | Maya Magnay | 1 | 29 Aug 15 | Lily B Girls' League Cup Final |
HJ
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 1.59 * | Rhianna Reynolds | 1 | 4 May 15 | Herne Hill Harriers Open |
| 1.58 | Rhianna Reynolds | 1 | 18 Apr 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 1.50 | Leila Legris | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
1.44 *
Leila Legris
H
12 Sep 15
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 1.40 | Amelia Maguire | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 1.10 | Sophie Dimbleby | 1 | 29 Aug 15 | Lily B Girls' League Cup Final |
PV
2.42 *
Maya Magnay
7=
31 Jan 15
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 2.40 | Jessica Westley | 1 | 25 Apr 15 | Sweatshop Southern Athletics League Division 3SW |
| 2.33 * | Jessica Westley | 4 | 22 Feb 15 | Vault London 2015 |
| 2.20 | Maya Magnay | 1 | 25 Apr 15 | Sweatshop Southern Athletics League Division 3SW |
| 1.60 | Sophie Dimbleby | 2 | 25 Jul 15 | Lily B Girls' League Match 1 |
LJ
5.22
Rhianna Reynolds
1
31 May 15
Sweatshop Southern Athletics League Division 3SW
5.19 *
Rhianna Reynolds
H
13 Sep 15
Surrey County Combined Events Championships
4.65
Petra Kone
2
28 Jun 15
UK Youth Development U17/U20 League Division South South/West 1A
4.28 *
Leila Legris
H
13 Sep 15
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 4.14 | Isabella Busa | 2 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 4.07 | Amelia Maguire | 2 | 17 May 15 | Lily B Girls' League Match 2 |
| 4.04 | Chloe Kimber | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 3.81 | Jessica Westley | 1 | 8 Jul 15 | Rosenheim League Division West |
| 3.22 | Alexandra Shaw | 5 | 18 Apr 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 2.92 | Scarlett Walker | 2 | 17 May 15 | Lily B Girls' League Match 2 |
| 2.02 | Mica Powell | 2 | 29 Aug 15 | Lily B Girls' League Cup Final |
TJ
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 11.37 * | Rhianna Reynolds | 1 | 1 Aug 15 | London Inter-Club Challenge |
| 11.16 | Rhianna Reynolds | 1 | 17 May 15 | Lily B Girls' League Match 2 |
| 9.16 | Sophie Dimbleby | 3 | 29 Aug 15 | Lily B Girls' League Cup Final |
SP3K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 10.97 * | Jody Edwards | 2 | 4 May 15 | Herne Hill Harriers Open |
| 10.76 | Jody Edwards | 1 | 22 Jul 15 | Rosenheim League Division West |
8.20 *
Leila Legris
H
12 Sep 15
Surrey County Combined Events Championships
6.89
Chloe Kimber
2
25 Jul 15
Lily B Girls' League Match 1
6.49 *
Rhianna Reynolds
H
12 Sep 15
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 6.05 | Amelia Maguire | 1 | 25 Jul 15 | Lily B Girls' League Match 1 |
| 5.95 | Alexandra Shaw | 2 | 17 May 15 | Lily B Girls' League Match 2 |
| 4.96 | Rebecca Keddie | 6 | 16 May 15 | UK Youth Development U17/U20 League Division South South/West 1A |
SP4K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 9.63 | Jody Edwards | 1 | 4 Jul 15 | Sweatshop Southern Athletics League Division 3SW - field only |
| 6.34 | Rhianna Reynolds | 1 | 28 Jun 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 4.46 | Alexandra Shaw | 3 | 18 Apr 15 | UK Youth Development U17/U20 League Division South South/West 1A |
DT1K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 22.56 * | Jody Edwards | 4 | 24 May 15 | Surrey County Championships |
| 20.24 | Leila Legris | 1 | 15 Aug 15 | Sweatshop Southern Athletics League Division 3SW |
| 19.98 | Jody Edwards | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 19.59 | Rhianna Reynolds | 1 | 31 May 15 | Sweatshop Southern Athletics League Division 3SW |
| 19.51 * | Sophia Free | 7 | 13 Jun 15 | London County Schools' Championships |
| 16.26 * | Rhianna Reynolds | 8 | 19 Jul 15 | Southern Counties U17 Inter County Match |
| 16.05 | Sophie Dimbleby | 3 | 16 May 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 12.21 | Jessica Westley | 4 | 25 Apr 15 | Sweatshop Southern Athletics League Division 3SW |
| 8.79 | Alexandra Shaw | 3 | 17 May 15 | Lily B Girls' League Match 2 |
HT3K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 35.63 * | Jody Edwards | 2 | 24 May 15 | Surrey County Championships |
| 34.92 * | Jessica Westley | 2 | 11 Apr 15 | Weir Archer Academy & Kingston & Polytechnic Open Throws Meeting & Surrey Disability Championships |
| 34.38 | Jody Edwards | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 34.22 | Jessica Westley | 1 | 27 Jun 15 | Lily B Girls' League Match 2 |
| 21.11 | Sophie Dimbleby | 5 | 16 May 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 19.92 | Rebecca Keddie | 1 | 25 Jul 15 | Lily B Girls' League Match 1 |
HT4K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 39.45 * | Jody Edwards | 1 | 4 May 15 | Herne Hill Harriers Open |
| 34.14 | Jody Edwards | 1 | 28 Jun 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 26.19 | Jessica Westley | 1 | 25 Apr 15 | Sweatshop Southern Athletics League Division 3SW |
| 13.91 | Rebecca Keddie | 1 | 18 Apr 15 | UK Youth Development U17/U20 League Division South South/West 1A |
JT500
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 32.98 * | Sophie Dimbleby | 2 | 13 Jun 15 | Surrey County Schools' Championships |
| 31.25 | Sophie Dimbleby | 3 | 18 Apr 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 22.68 * | Sophia Free | 14 | 4 Jul 15 | ESAA English Schools' Cup Final |
| 17.35 | Rhianna Reynolds | 2 | 29 Aug 15 | Lily B Girls' League Cup Final |
14.23 *
Leila Legris
H
13 Sep 15
Surrey County Combined Events Championships
13.72
Isabella Busa
2
27 Jun 15
Lily B Girls' League Match 2
13.36 *
Rhianna Reynolds
H
13 Sep 15
Surrey County Combined Events Championships
8.38
Scarlett Walker
1
17 May 15
Lily B Girls' League Match 2
JT600
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 28.89 | Sophie Dimbleby | 1 | 4 Jul 15 | Sweatshop Southern Athletics League Division 3SW - field only |
| 20.73 | Rhianna Reynolds | 1 | 31 May 15 | Sweatshop Southern Athletics League Division 3SW |
| 14.16 | Isabella Busa | 3 | 18 Apr 15 | UK Youth Development U17/U20 League Division South South/West 1A |
| 11.00 | Jessica Westley | 4 | 15 Aug 15 | Sweatshop Southern Athletics League Division 3SW |
HepU17W
3376 *
Rhianna Reynolds
4
13 Sep 15
Surrey County Combined Events Championships
2878 *
Leila Legris
7
13 Sep 15
Surrey County Combined Events Championships
======
