Records archive
2017 K&P Boys U15 T&F Rankings
From the club archive, 9 Nov 2017
← Records archive · Club records
Written by Administrator
K&P U15 (M) Club athlete rankings 2017
(data extracted 2017-11-09 19:25:43+00:00)
* denotes performance ineligible for Club Championship awards.
(Only U17/U15/U13 performances in Lily B, BAL, Ebbisham, YDL, SAL and the Rosenheim matches are eligible for historical reasons. Athletes may therefore appear twice, once with a qualifying performance and once with a non-qualifying performance.)
100
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 11.80 | Thomas White | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 12.30 | Tarun Ramphul | 2 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 12.30 | Jaami Qureshi | 2 | 9 Jul 17 | Ebbisham Boys' League Division 2 |
| 12.50 | Liam MacDonald | 1 | 9 Jul 17 | Ebbisham Boys' League Division 2 |
| 12.60 | Patrick Gubbay | 1 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 12.62 * | Thomas White | 3 | 13 May 17 | Surrey County Championships |
| 12.66 * | Tarun Ramphul | 3 | 3 Sep 17 | Woking Young Athletes Open |
| 12.80 | Michael Anderson | 2 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 13.00 * | Jack Dickson | 3 | 28 Aug 17 | Crawley Open Series |
| 13.07 * | Patrick Gubbay | 4 | 3 Sep 17 | Woking Young Athletes Open |
| 13.23 * | Liam MacDonald | 5 | 13 May 17 | Surrey County Championships |
| 13.30 | Kai Mason | 2 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 13.60 | Tom Williams | 9 | 4 Jun 17 | Ebbisham Boys' League Division 2 & Non Scoring |
| 13.84 * | Kai Mason | 6 | 13 May 17 | Surrey County Championships |
| 14.68 * | Tom Williams | 6 | 9 Apr 17 | Hercules Wimbledon Young Athletes Meeting |
200
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 23.60 | Thomas White | 1 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 23.96 * | Thomas White | 1 | 22 Jul 17 | Herne Hill Harriers Open |
| 24.90 | Tarun Ramphul | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 25.20 | Jaami Qureshi | 2 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 25.65 * | Jack Dickson | 4 | 28 Aug 17 | Crawley Open Series |
| 25.77 * | Jaami Qureshi | 2 | 4 Jul 17 | National Preparatory Schools Championships |
| 26.08 | Michael Anderson | 3 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 26.60 | Patrick Gubbay | 3 | 4 Jun 17 | Ebbisham Boys' League Division 2 & Non Scoring |
| 26.86 * | Dominic Fellows | 1 | 12 Jun 17 | London Prep Schools |
| 27.44 | Tom Williams | 2 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 31.20 * | Akash Sohal | 6 | 3 Sep 17 | St. Mary's Richmond AC Masters & Open Meeting |
300
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 38.17 | Jack Dickson | 1 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 38.59 * | Jack Dickson | 2 | 3 Sep 17 | Woking Young Athletes Open |
| 40.30 | Max Dickson | 3 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 40.60 | Thomas White | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 40.65 * | Max Dickson | 4 | 28 Aug 17 | Crawley Open Series |
| 43.50 | Olly Wilson | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 44.24 * | Tom Williams | 6 | 9 Apr 17 | Hercules Wimbledon Young Athletes Meeting |
| 44.38 * | Michael Webb-Bourne | 4 | 13 May 17 | Surrey County Championships |
| 44.40 | Michael Webb-Bourne | 1 | 4 Jun 17 | Ebbisham Boys' League Division 2 & Non Scoring |
| 44.74 * | Olly Wilson | 5 | 25 Mar 17 | Crawley Open Series |
| 49.50 | Akash Sohal | 7 | 15 Jul 17 | UK Youth Development U13/U15 League Division South Central 1 |
| 53.90 | Samuel Landau | 5 | 30 Apr 17 | Ebbisham Boys' League Division 1 |
800
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 2:04.00 * | Jack Dickson | 1 | 10 Jun 17 | Middlesex County Schools Championships |
| 2:06.30 | Jack Dickson | 1 | 20 May 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 2:13.80 | Max Dickson | 2 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 2:16.20 * | Max Dickson | 4 | 31 May 17 | BMC Regional Races |
| 2:16.28 * | Olly Wilson | 4 | 13 May 17 | Surrey County Championships |
| 2:17.70 | Olly Wilson | 4 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 2:28.70 | Jaami Qureshi | 2 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 2:32.70 | Michael Webb-Bourne | 1 | 4 Jun 17 | Ebbisham Boys' League Division 2 & Non Scoring |
| 2:37.20 * | Akash Sohal | 5 | 3 Sep 17 | St. Mary's Richmond AC Masters & Open Meeting |
2:43.48 *
Freddy Crosby
P
9 Sep 17
Surrey County Combined Events Championships
2:49.40
Sebastian Chang
4
30 Apr 17
Ebbisham Boys' League Division 1
2:59.47 *
Aaron Marlow
P
9 Sep 17
Surrey County Combined Events Championships
1500
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 4:28.70 | Jack Dickson | 1 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 4:34.89 * | Jack Dickson | 18 | 26 Jul 17 | Watford Open Graded Meeting |
| 4:39.00 | Maximilian Biddulph | 3 | 4 Jun 17 | Ebbisham Boys' League Division 1 |
| 4:43.20 | Olly Wilson | 3 | 30 Apr 17 | Ebbisham Boys' League Division 1 |
| 4:47.60 * | Max Dickson | 6 | 26 Jul 17 | Watford Open Graded Meeting |
| 4:48.71 * | Oliver Wilson | 10 | 10 Jun 17 | Surrey County Schools Championships |
| 4:50.49 * | Olly Wilson | 9 | 9 Apr 17 | Hercules Wimbledon Young Athletes Meeting |
| 5:06.50 | Michael Webb-Bourne | 7 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 5:20.00 | William Bourne | 3 | 4 Jun 17 | Ebbisham Boys' League Division 1 |
| 6:05.30 | Sebastian Chang | 3 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
80HU15M
13.40 *
Aaron Marlow
P
9 Sep 17
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 13.58 * | Liam MacDonald | 6 | 13 May 17 | Surrey County Championships |
| 13.60 | Thomas White | 2 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 14.00 | Liam MacDonald | 6 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 14.20 | Aaron Marlow | 5 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
14.30 *
Max Dickson
P
9 Sep 17
Surrey County Combined Events Championships
14.50 *
Jack Dickson
P
9 Sep 17
Surrey County Combined Events Championships
14.50
Jack Dickson
1
9 Jul 17
Ebbisham Boys' League Division 1
15.30 *
Freddy Crosby
P
9 Sep 17
Surrey County Combined Events Championships
15.30
Freddy Crosby
7
18 Jun 17
UK Youth Development U13/U15 League Division South South/West 1
16.10 *
Olly Wilson
P
9 Sep 17
Surrey County Combined Events Championships
20.00
Sebastian Chang
4
22 Apr 17
UK Youth Development U13/U15 League Division South South/West 1
HJ
1.60 *
Liam MacDonald
5
14 May 17
Surrey County Championships
1.59 *
Aaron Marlow
P
9 Sep 17
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 1.58 | Liam MacDonald | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 1.55 | Freddy Crosby | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
1.53 *
Jack Dickson
P
9 Sep 17
Surrey County Combined Events Championships
1.50 *
Freddy Crosby
P
9 Sep 17
Surrey County Combined Events Championships
1.47 *
Max Dickson
P
9 Sep 17
Surrey County Combined Events Championships
1.41 *
Olly Wilson
P
9 Sep 17
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 1.40 | Kai Mason | 2 | 30 Apr 17 | Ebbisham Boys' League Division 1 |
| 0.00 | Sebastian Chang | 7 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
PV
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 2.80 * | Samuel Landau | 1 | 8 May 17 | Southern Counties Veterans' League South London Division |
| 2.00 | Freddy Crosby | 3 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
LJ
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 5.56 * | Michael Anderson | 1 | 14 May 17 | Surrey County Championships |
| 5.34 | Michael Anderson | 3 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 5.29 | Jaami Qureshi | 5 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
5.16 *
Jack Dickson
P
9 Sep 17
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 5.13 * | Patrick Gubbay | 3 | 10 Jun 17 | Surrey County Schools Championships |
| 5.12 | Patrick Gubbay | 3 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
5.01 *
Aaron Marlow
P
9 Sep 17
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 4.86 * | Jaami Qureshi | 10 | 4 Jul 17 | National Preparatory Schools Championships |
| 4.82 | Kai Mason | 6 | 20 May 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 4.70 | Tarun Ramphul | 2 | 4 Jun 17 | Ebbisham Boys' League Division 2 & Non Scoring |
| 4.67 * | Kai Mason | 6 | 14 May 17 | Surrey County Championships |
4.60 *
Freddy Crosby
P
9 Sep 17
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 4.56 | Freddy Crosby | 5 | 20 May 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 4.55 * | Dominic Fellows | 6 | 12 Jun 17 | London Prep Schools |
4.47 *
Olly Wilson
P
9 Sep 17
Surrey County Combined Events Championships
4.32 *
Max Dickson
P
9 Sep 17
Surrey County Combined Events Championships
3.59 *
Akash Sohal
10
3 Sep 17
St. Mary's Richmond AC Masters & Open Meeting
TJ
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 13.10 * | Michael Anderson | 1 | 19 Aug 17 | South of England AA U15 / U17 Championships |
| 10.93 | Aaron Marlow | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
| 10.83 | Michael Anderson | 1 | 30 Apr 17 | Ebbisham Boys' League Division 1 |
| 10.25 | Freddy Crosby | 2 | 4 Jun 17 | Ebbisham Boys' League Division 1 |
| 8.80 | Tom Williams | 1 | 4 Jun 17 | Ebbisham Boys' League Division 1 |
SP4K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 11.51 * | Aaron Marlow | 2 | 14 May 17 | Surrey County Championships |
| 11.24 | Aaron Marlow | 2 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 10.84 * | Luca Di Libero | 2 | 3 Sep 17 | Woking Young Athletes Open |
| 9.62 | Luca Di Libero | 2 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 8.90 | Thomas White | 1 | 9 Jul 17 | Ebbisham Boys' League Division 1 |
8.19 *
Jack Dickson
P
9 Sep 17
Surrey County Combined Events Championships
7.51 *
Max Dickson
P
9 Sep 17
Surrey County Combined Events Championships
6.66
Tom Williams
3
4 Jun 17
Ebbisham Boys' League Division 1
4.97 *
Olly Wilson
P
9 Sep 17
Surrey County Combined Events Championships
4.60 *
Freddy Crosby
P
9 Sep 17
Surrey County Combined Events Championships
DT1.25K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 33.08 | Aaron Marlow | 2 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 32.35 * | Aaron Marlow | 1 | 10 Jun 17 | Surrey County Schools Championships |
| 29.96 * | Luca Di Libero | 3 | 28 Aug 17 | Southend-on-Sea AC Open |
| 26.13 | Luca Di Libero | 1 | 18 Jun 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 22.89 | Thomas White | 2 | 4 Jun 17 | Ebbisham Boys' League Division 1 |
HT4K
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 20.00 | Max Dickson | 4 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 16.16 | Tom Williams | 2 | 20 May 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 9.79 | Sebastian Chang | 4 | 15 Jul 17 | UK Youth Development U13/U15 League Division South South/West 1 |
JT600
| Performance | Athlete | Pos | Date | Meeting |
|---|---|---|---|---|
| 35.59 * | Aaron Marlow | 6 | 3 Sep 17 | Woking Young Athletes Open |
| 34.94 | Aaron Marlow | 2 | 30 Apr 17 | Ebbisham Boys' League Division 1 |
| 26.28 | Sebastian Chang | 4 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
| 24.51 * | Sebastian Chang | 8 | 13 May 17 | Surrey County Championships |
| 5.68 | Liam MacDonald | 6 | 22 Apr 17 | UK Youth Development U13/U15 League Division South South/West 1 |
PenU15M
2238 *
Jack Dickson
5
9 Sep 17
Surrey County Combined Events Championships
1962 *
Aaron Marlow
6
9 Sep 17
Surrey County Combined Events Championships
1890 *
Max Dickson
7
9 Sep 17
Surrey County Combined Events Championships
1562 *
Olly Wilson
10
9 Sep 17
Surrey County Combined Events Championships
1417 *
Freddy Crosby
12
9 Sep 17
Surrey County Combined Events Championships
======
