Written by DB
Herewith
WOMENS TOP TEN at September 11th 2007
100m| Performance | Athlete | Category |
|---|
| 12.4 | Mary Iheke | U17 |
| 12.4 | Dominique Blaize | |
| 13.0 | Roseanne Mackay | U17 |
| 13.3 | Sarah Harris | U20 |
| 13.4 | Charlie Ambidge | U17 |
| 13.4 | Soracha Healy | U15 |
| 13.6 | Emily Kneebone | U17 |
| 13.7 | Lucy Jones | U17 |
| 13.7 | Anna Schlerf | U20 |
| 13.8 | Harriet Lester | U17 |
200m| Performance | Athlete | Category |
|---|
| 24.52 | Dominique Blaize | |
| 25.69 | Mary Iheke | U17 |
| 26.56 | Charlie Ambidge | U17 |
| 26.5 | Roseanne Mackay | U17 |
| 27.38 | Soracha Healy | U15 |
| 28.45 | Anna Scherf | U20 |
| 28.4 | Lucy Jones | U17 |
| 29.15 | Victoria Douglas | U15 |
| 29.5 | Sophie Peel | U15 |
| 30.5 | Lucy Clacher | U15 |
| 30.5 | Maddie Garner | U15 |
400m| Performance | Athlete | Category |
|---|
| 66.2 | Roseanne Mackay | U17 |
| 66.2 | Anna Schlerf | U20 |
| 67.9 | Rachel Burbridge | |
| 69.0 | Barbara Mueller | |
| 70.1 | Mary Iheke | U17 |
| 70.6 | Harriet Lester | U17 |
| 71.8 | Nicki Murphy | V45 |
| 72.5 | Debbie Raymond | |
| 73.5 | Liz Richardson | |
| 75.8 | Susanne Dietrich | V40 |
800m| Performance | Athlete | Category |
|---|
| 2.28.7 | Molly Renfer | U15 |
| 2.29.3 | Rachel Burbridge | |
| 2.31.0 | Stephanie Espinosa | U15 |
| 2.36.6 | Emine Ulucay | U20 |
| 2.36.79 | Maddie Garner | U15 |
| 2.37.07 | Barbara Mueller | |
| 2.40.48 | Francesca Currie | U15 |
| 2.40.85 | Isobel Stone | U15 |
| 2.41.45 | Isobel Penney | U20 |
| 2.45.2 | Debbie Raymond | |
1500m| Performance | Athlete | Category |
|---|
| 5.19.34 | Stephanie Espinosa | U15 |
| 5.20.0 | Rachel Burbridge | |
| 5.22.2 | Maddie Garner | U15 |
| 5.32.8 | Debbie Raymond | |
| 5.47.5 | Nicky Atkins | V40 |
| 5.49.3 | Francesca Currie | U15 |
| 5.55.5 | Julie Garner | V45 |
| 5.57.0 | Fionuala Renfer | V40 |
| 5.59.1 | Liz Richardson | |
| 6.10.6 | Megan Philip | U15 |
3000m| Performance | Athlete | Category |
|---|
| 11.44.9 | Rachel Burbridge | |
| 11.54.7 | Rachel Disley | V40 |
| 12.11.90 | Nicky Atkins | V40 |
| 12.45.0 | Debbie Raymond | |
| 12.47.2 | Julie Garner | V45 |
| 13.13.6 | Liz Richardson | |
| 13.17.70 | Susanne Dietrich | V40 |
5000m| Performance | Athlete | Category |
|---|
| 21.11.7 | Julie Garner | V45 |
| 21.21.3 | Nicky Atkins | V40 |
| 21.46.7 | Alison Jones | V45 |
| 23.12.5 | Liz Richardson | |
| 25.18.7 | Susanne Dietrich | V40 |
100m Hurdles| Performance | Athlete | Category |
|---|
| 14.32 | Dominique Blaize | |
| 17.5 | Harriet Lester | U17 |
| 19.7 | Debbie Raymond | |
400m Hurdles| Performance | Athlete | Category |
|---|
| 71.6 | Dominique Blaize | |
| 77.3 | Rachel Burbridge | |
| 77.9 | Debbie Raymond | |
| 79.6 | Harriet Lester | U17 |
2000m Steeplechase
8.04.2 Rachel Burbridge
High Jump| Performance | Athlete | Category | Details |
|---|
| 1.77 | Dominique Blaize | | |
| 1.60 | Emily McIlwain | U15 | |
| 1.50 | Sasha Gordon | | |
| 1.40 | Soracha Healy | U15 | |
| 1.40 | Mary Iheke | U17 | |
| 1.35 | Harriet Lester | U17 | |
| 1.30 | Maddie Garner | U15 | |
| 1.30 | Chyna Vincent | | |
| 1.30 | Lucy Jones | U17 | |
| 1.20 | Jo Regan | V35 | (2c) |
| 1.20 | Philippa Allcock | U13 | |
Pole Vault| Performance | Athlete | Category |
|---|
| 2.50i | Lauren Horner | U17 |
| 2.40 | Claudia Noakes | U13 |
| 2.00 | Chyna Vincent | |
| 1.80 | Anna Fiedler | U20 |
| 1.70 | Sasha Gordon | |
| 1.50 | Debbie Raymond | |
| 1.30 | Clare Nelson | V40 |
| 1.10 | Harriet Lester | U17 |
Long Jump| Performance | Athlete | Category |
|---|
| 6.03 | Dominique Blaize | |
| 5.34 | Sasha Gordon | |
| 4.94 | Roseanne Mackay | U17 |
| 4.93 | Harriet Lester | U17 |
| 4.81 | Mary Iheke | U17 |
| 4.77 | Emily Kneebone | U17 |
| 4.73 | Victoria Douglas | U15 |
| 4.67 | Lucy Jones | U17 |
| 4.54 | Chyna Vincent | |
| 4.53 | Emily McIlwain | U15 |
Triple Jump| Performance | Athlete | Category | Details |
|---|
| 11.59 | Liz Davidson | | |
| 10.91 | Sasha Gordon | | |
| 10.81 | Roseanne Mackay | U17 | |
| 10.31 | Chyna Vincent | | |
| 10.01 | Emily Kneebone | U17 | |
| 9.28 | Jo Regan | V35 | (2c) |
| 8.65 | Nicki Murphy | V45 | |
| 8.01 | Linda Randall | U17 | |
| 6.50 | Mary Waddington | V55 | |
Shot| Performance | Athlete | Category | Details |
|---|
| 12.72 | Dominique Blaize | | |
| 10.77 | Camilla Thrush | V35 | |
| 7.99 | Sasha Gordon | | |
| 7.09 | Debbie Singleton | V45 | (2c) |
| 6.82 | Natalie Ellis | U17 | |
| 6.20 | Debbie Vernon | V40 | |
| 5.95 | Mary Iheke | U17 | |
| 5.84 | Clare Nelson | V40 | |
| 5.83 | Harriet Lester | U17 | |
| 5.64 | Roseanne Mackay | U17 | |
Discus| Performance | Athlete | Category | Details |
|---|
| 33.77 | Camilla Thrush | V35 | |
| 23.99 | Debbie Singleton | V45 | (2c) |
| 23.66 | Natalie Ellis | U17 | |
| 19.47 | Harriet Lester | U17 | |
| 17.65 | Roseanne Mackay | U17 | |
| 17.00 | Mary Waddington | V55 | |
| 16.40 | Flo Penfold | U15 | |
| 15.74 | Mary Iheke | U17 | |
| 14.05 | Clare Nelson | V40 | |
| 13.66 | Seren Bresner | U15 | |
Hammer| Performance | Athlete | Category | Details |
|---|
| 38.81 | Camilla Thrush | V35 | |
| 24.85 | Debbie Singleton | V45 | (2c) |
| 22.82 | Mary Waddington | V55 | |
| 21.84 | Jo Regan | V35 | (2c) |
| 20.01 | Debbie Vernon | V40 | |
| 19.39 | Natalie Ellis | U17 | |
| 18.93 | Clare Nelson | V40 | |
Javelin| Performance | Athlete | Category |
|---|
| 35.02 | Dominique Blaize | |
| 28.07 | Camilla Thrush | V35 |
| 26.62 | Isabelle Hatton | U20 |
| 25.18 | Sasha Gordon | |
| 24.21 | Rahannah Gillette-Vernon | U15 |
| 21.17 | Eleanor van Klaveren | U15 |
| 16.88 | Lucy Clacher | U15 |
| 16.37 | Susanne Dietrich | V40 |
| 14.27 | Clare Nelson | V40 |
| 13.76 | Mary Waddington | V55 |
Heptathlon
5033pts Dominique Blaize
E & OE
MEN’S TOP TEN at September 11th 2007
atThis e-mail address is being protected from
100m| Performance | Athlete | Category |
|---|
| 11.14 | David Cook | U20 |
| 11.15 | Andre Nembhard | |
| 11.34 | Chris Hall | U20 |
| 11.4 | James Heptonstall | |
| 11.4 | Matt Field | U20 |
| 11.54 | Pat Logan | V45 |
| 11.56 | Martin Weighill | U17 |
| 11.58 | Adam Bellis | |
| 11.5 | Luke McMaster | |
| 11.68 | Maris Kuklis | |
200m| Performance | Athlete | Category | Details |
|---|
| 22.0 | Toby Ulm | | (U20(HCA) |
| 22.31 | Chris Hall | U20 | |
| 22.31 | David Cook | U20 | |
| 22.98 | Adam Bellis | | |
| 23.03 | Andre Nembhard | | |
| 23.2 | Luke McMaster | | |
| 23.2 | Matt Field | U20 | |
| 23.3 | James Heptonstall | | |
| 23.40 | Pat Logan | V45 | |
| 23.4 | Dave Taylor | | (HCA) |
| 23.4 | Jason Bernard | | |
400m| Performance | Athlete | Category | Details |
|---|
| 49.2 | Toby Ulm | U20 | (HCA) |
| 49.8 | Dave Taylor | | (HCA) |
| 50.11 | Adam Bellis | | |
| 50.3 | Jamie McCullagh | | |
| 50.86 | Maris Kuklis | | |
| 51.04 | James Moroney | | |
| 51.85 | Frank Hutton-Williams | | |
| 51.94 | Jason Bernard | | |
| 52.4 | Luke McMaster | | |
| 53.7 | Tim Sagar | U20 | |
800m| Performance | Athlete | Category | Details |
|---|
| 1.54.7 | Jamie McCullagh | | |
| 1.57.1 | James Moroney | | |
| 2.00.8 | Ron Taylor | | |
| 2.02.18 | Tom Hinds | | (HCA) |
| 2.06.27 | Mike Maranzano | | |
| 2.07.6 | Tim Sagar | U20 | |
| 2.14.7 | Aljosa Isakovic | U17 | |
| 2.16.4 | Robert Hunter | U15 | |
| 2.18.2 | Ed Croall | U17 | |
| 2.18.7 | Chris Taplin | | (2c) |
1500m| Performance | Athlete | Category | Details |
|---|
| 4.09.4 | Tom Hinds | | (HCA) |
| 4.12.2 | Ron Taylor | | |
| 4.29.5 | Mike Maranzano | | |
| 4.36.0 | Andy Arbour | | |
| 4.41.3 | Alex Thomas | | |
| 4.45.4 | Ant Budarkiewicz | V45 | |
| 4.53.75 | George Corcoran | U15 | |
| 5.02.4 | Ciaran Costello | U17 | |
| 5.06.1 | Peter Wilkins | | |
| 5.17.2 | Jonny Miller | U17 | |
5000m| Performance | Athlete |
|---|
| 16.22.69 | Mark Reed |
| 16.43.1 | Ross Shaddick |
| 17.06.0 | Alex Thomas |
| 17.41.4 | Andy Arbour |
3000m Steeplechase| Performance | Athlete | Category | Details |
|---|
| 10.10.2 | John Burnett | | (HCA)(2c) |
| 10.14.6 | Andy Arbour | | |
| 10.21.22 | Mike Maranzano | | |
| 15.59.9 | Geoff Reed | V60 | |
110m Hurdles(106.7)| Performance | Athlete | Category | Details |
|---|
| 15.5 | Dave Taylor | | (HCA) |
| 15.9 | Matt Field | U20 | |
| 16.8 | Chris Hall | U20 | |
| 17.43 | Maris Kuklis | | |
400m Hurdles(91.4)| Performance | Athlete | Category | Details |
|---|
| 52.0 | Toby Ulm | U20 | (HCA) |
| 54.6 | Dave Taylor | | (HCA) |
| 56.02 | Maris Kuklis | | |
| 57.4 | Matt Field | U20 | |
| 58.35 | Howard Moscrop | V45 | (HCA) |
| 59.6 | Humphrey Waddington | | |
| 62.04 | Chris Hall | U20 | |
| 63.5 | Mike Mason | | |
| 74.6 | Ron Taylor | | |
High Jump| Performance | Athlete | Category | Details |
|---|
| 1.85 | Maris Kuklis | | |
| 1.80 | Chris Dack | | |
| 1.80 | Prath Kaneri | U20 | |
| 1.75 | Matt Field | U20 | |
| 1.73 | Ryan Clancy | U17 | (RESIGNED) |
| 1.55 | Adam Wicks | U17 | |
| 1.55 | Matt Clements | U17 | |
| 1.55 | William Trimble | U17 | |
| 1.50 | Matt Francis | U15 | |
| 1.45 | Gordon Lester | U17 | |
Pole Vault| Performance | Athlete | Category |
|---|
| 3.80 | Gordon Lester | U17 |
| 2.60 | Maurice Joyce | V60 |
| 2.50 | William Trimble | U17 |
| 1.30 | Humphrey Waddington | |
| 1.10 | Maris Kuklis | |
| 1.10 | Robin Shaw | V40 |
Long Jump| Performance | Athlete | Category |
|---|
| 7.17 | David Cook | U20 |
| 6.81 | James Heptonstall | |
| 6.68 | Chris Hall | U20 |
| 6.53 | Humphrey Waddington | |
| 5.63 | Patrick Hillyer | U17 |
| 5.50 | Matt Field | U20 |
| 5.45 | Adam Wicks | U17 |
| 5.42 | Neal Renfer | U17 |
| 5.41 | Patrick Morales | U17 |
| 5.04 | Tom Parry | U17 |
| 4.82 | Jake Budd | U17 |
| 4.82i | Gordon Lester | U17 |
Triple Jump| Performance | Athlete | Category | Details |
|---|
| 13.95 | Humphrey Waddington | | |
| 13.55 | James Heptonstall | | |
| 13.15 | David Cook | U20 | |
| 12.99 | Chris Hall | U20 | |
| 12.67 | Rainer Agen | V45 | NF |
| 12.07 | Josh Diffley | U20 | |
| 12.05 | Patrick Hillyer | U17 | |
| 10.73 | Adam Wicks | U17 | |
| 10.20 | Ed Croall | U17 | |
| 9.98 | George Wilkins | U15 | |
Shot(7.26)| Performance | Athlete | Category |
|---|
| 15.86 | Kyle Stevens | |
| 15.15 | Nick Owen | |
| 12.44 | Chris Dack | |
| 10.75 | Rob Smith | |
| 9.45 | Matt Field | U20 |
| 8.89 | Humphrey Waddingtom | |
| 6.72 | Robin Shaw | V40 |
| 6.57 | Maurice Joyce | V60 |
Discus(2k)| Performance | Athlete | Category |
|---|
| 43.82 | Nick Owen | |
| 41.63 | Felix Hatton | |
| 38.66 | Gareth Cook | |
| 38.19 | Kyle Stevens | |
| 35.02 | Chris Dack | |
| 26.58 | Humphrey Waddington | |
| 21.70 | Geoff van Klaveren | V45 |
| 16.29 | Robin Shaw | V40 |
| 15.29 | David Barrington | V65 |
Hammer(7.26)| Performance | Athlete | Category |
|---|
| 56.51 | Gareth Cook | |
| 50.81 | Kyle Stevens | |
| 42.19 | Rob Smith | |
| 23.17 | Humphrey Waddington | |
| 15.32 | Robin Shaw | V40 |
| 13.56 | David Barrington | V65 |
Javelin(800)| Performance | Athlete | Category |
|---|
| 68.80 | Felix Hatton | |
| 59.45 | Chris Dack | |
| 48.23 | Humphrey Waddington | |
| 46.40 | Zebi Arif | |
| 39.23 | Les Hatton | V55 |
| 35.11 | Geoff van Klaveren | V45 |
| 11.12 | David Barrington | V65 |
E & OE